Volume Close Change % Change
------ ----- ------ --------
Realord Technology 602,385,127 0.220 -0.001 -0.45
SenseTime Group 415,399,734 1.090 -0.015 -1.36
Country Garden Holdings 344,621,820 0.129 -0.011 -7.86
Sunac China Holdings 310,565,160 0.370 -0.040 -9.76
J&T Global Express 225,986,541 9.145 -0.210 -2.24
China Ruyi Holdings 203,066,000 1.455 +0.135 +10.23
Indl & Cmcl Bk of China 194,620,596 7.920 +0.085 +1.08
China Construction Bank 163,779,946 10.500 +0.060 +0.57
Alibaba Group Holding 158,411,438 90.550 -3.250 -3.46
Semicon Mfg Intl 153,273,275 48.520 -0.220 -0.45
WellCell Holdings 144,867,200 0.104 -0.005 -4.59
Horizon Robotics Cl B 133,574,706 3.750 -0.105 -2.72
China Petro & Chem 130,466,894 4.750 +0.080 +1.71
Bank of China 128,254,164 6.280 +0.040 +0.64
Manycore Tech 126,069,086 3.685 +0.045 +1.24
Lenovo Group 124,390,701 17.620 -1.190 -6.33
BrainAurora Medical Tech 117,781,590 1.370 -0.130 -8.67
Xiaomi 109,152,387 28.860 -1.120 -3.74
Kingboard Laminates 104,815,652 26.480 -2.380 -8.25
Damai Entertainment Hldgs 103,410,250 0.430 -0.015 -3.37
PetroChina 101,981,125 10.330 +0.280 +2.79
Agricultural Bk of China 96,718,866 6.870 +0.080 +1.18
GCL Technology Holdings 96,320,140 0.585 -0.020 -3.31
Shanghai Biren Technology 82,569,640 20.980 -1.500 -6.67
Sino Biopharmaceutical 81,314,371 5.560 -0.010 -0.18
E&P Global Holdings 79,218,025 0.015 -0.002 -11.76
Alibaba Hlth Info Tech 72,154,938 2.855 -0.070 -2.39
Hao Tian Intl Constr 71,232,000 0.034 -0.005 -12.82
Beijing Yunji Technology 66,192,300 2.720 -0.120 -4.23
CSPC Pharmaceutical Group 64,343,476 8.030 -0.365 -4.35
China Life Insurance 57,423,487 23.160 -0.680 -2.85
XXF Group Holdings 55,402,500 0.250 -0.015 -5.66
Shanghai Zhida Tech Devt 55,343,050 5.660 +0.110 +1.98
GT Gold Holdings 55,328,000 0.201 -0.001 -0.50
China Jinmao Hldgs 53,084,184 0.945 -0.035 -3.57
Hua Hong Grace Semicon 52,402,077 72.300 -4.700 -6.10
Weimob 50,753,488 0.590 -0.035 -5.60
CGN Power 50,753,237 3.380 -0.010 -0.29
Legion Consortium 48,760,000 0.400 +0.120 +42.86
MMG Ltd. 48,480,071 6.570 -0.260 -3.81
Kingsoft Cloud Holdings 47,709,100 4.030 -0.220 -5.18
Longfor Group Holdings 47,216,856 3.930 -0.270 -6.43
Yuk Wing Group Holdings 46,122,000 0.300 +0.010 +3.45
Zijin Mining Group 45,527,133 26.880 -1.060 -3.79
Geely Automobile Holdings 45,378,995 13.410 -0.510 -3.66
People's Insurance 44,568,514 5.040 -0.180 -3.45
North Mining Shares 44,090,000 0.032 +0.006 +23.08
PICC Property & Casualty 44,060,749 16.880 -0.400 -2.31
Oshidori Intl 43,653,400 3.070 -0.030 -0.97
China National Bldg Matl 43,602,893 2.675 -0.065 -2.37
Prices in HK$
Source: FactSet
Comments