Volume Close Change % Change
------ ----- ------ --------
MMAG Holdings 437,003,200 0.025 -0.005 -16.67
GIIB Holdings 71,845,500 0.180 +0.050 +38.46
Zetrix AI 65,752,900 0.060 unch unch
Ni Hsin Group 37,878,900 0.125 +0.025 +25.00
Sime Darby 36,666,300 2.560 +0.080 +3.23
MAG Holdings 33,543,700 0.160 unch unch
VS Industry 32,664,300 0.275 +0.005 +1.85
Nationgate Holdings 31,679,100 1.680 +0.030 +1.82
Central Global 31,388,800 0.865 unch unch
Top Glove 26,308,800 0.940 +0.030 +3.30
Dagang NeXchange 25,178,600 0.380 unch unch
Marine & General 25,045,900 0.295 -0.005 -1.67
RHB Bank 24,040,700 7.590 -0.140 -1.81
Public Bank 21,505,000 4.550 +0.010 +0.22
CBH Engineering Holding 19,821,000 0.640 -0.040 -5.88
MN Holdings 18,067,700 3.360 -0.210 -5.88
Kinergy Advancement 17,655,100 0.375 unch unch
Land & General 16,830,800 0.180 unch unch
Nexgram Holdings 16,521,000 0.055 unch unch
Sunview Group 16,380,000 0.425 unch unch
HHRG 16,074,300 0.080 -0.005 -5.88
Capital A 15,179,600 0.240 unch unch
XL Holdings 14,544,200 0.820 -0.005 -0.61
ISF Group 14,403,200 0.765 -0.065 -7.83
JCY International 14,122,700 0.485 +0.020 +4.30
Frontken 14,039,000 4.700 -0.040 -0.84
NexG Bina 13,028,600 0.030 +0.005 +20.00
Eco-Shop Marketing 12,546,000 1.200 +0.010 +0.84
YTL 12,346,400 1.870 +0.010 +0.54
Hextar Global 12,100,700 0.780 -0.005 -0.64
YTL Power International 11,913,900 4.460 +0.110 +2.53
JAKS Resources 11,512,900 0.115 unch unch
Cypark Resources 10,705,800 0.615 -0.030 -4.65
Iconic Worldwide 10,612,000 0.115 unch unch
Cape EMS 10,348,800 0.260 -0.005 -1.89
Tanco Holdings 9,476,700 0.140 -0.005 -3.45
UUE Holdings 9,286,200 0.565 -0.040 -6.61
Vitrox 9,261,100 9.600 +0.100 +1.05
Supermax Corp Bhd 9,144,500 0.415 +0.005 +1.22
Mega Fortris 8,862,300 1.610 +0.370 +29.84
Southern Cable Group 8,626,500 2.410 -0.020 -0.82
Southern Score Builders 8,363,100 0.550 -0.020 -3.51
Yew Lee Pacific Group 8,266,900 0.655 unch unch
Jati Tinggi Group 8,038,800 0.895 -0.085 -8.67
Gamuda 8,005,500 4.570 +0.010 +0.22
CTOS Digital 7,999,400 0.440 +0.010 +2.33
Mr. D.I.Y. Group (M) 7,908,300 1.050 +0.020 +1.94
KPJ Healthcare 7,854,400 2.680 -0.010 -0.37
Malayan Banking 7,836,400 9.980 +0.040 +0.40
CIMB Group Holdings 7,381,600 7.160 +0.080 +1.13
Prices in Ringgit
Source: FactSet
Comments