Kuala Lumpur Most Actives

Dow Jones11-13
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 MMAG Holdings                 229,830,900        0.030       -0.010       -25.00 
 Zetrix AI                     111,612,300        0.060       +0.005        +9.09 
 CBH Engineering Holding        95,744,900        0.680       -0.140       -17.07 
 Nexgram Holdings               69,280,600        0.055         unch         unch 
 GIIB Holdings                  54,382,600        0.130       +0.025       +23.81 
 VS Industry                    46,175,400        0.270       -0.015        -5.26 
 Ni Hsin Group                  39,273,600        0.100       +0.015       +17.65 
 MAG Holdings                   37,361,800        0.160       +0.010        +6.67 
 Nationgate Holdings            30,432,200        1.650       -0.100        -5.71 
 Top Glove                      27,933,000        0.910       -0.015        -1.62 
 AIZO Group                     26,320,500        0.060       -0.010       -14.29 
 Central Global                 24,069,000        0.865       -0.005        -0.57 
 CTOS Digital                   22,874,500        0.430         unch         unch 
 Parlo                          21,390,400        0.035       -0.005       -12.50 
 YTL Power International        21,353,100        4.350       -0.050        -1.14 
 YTL                            20,221,300        1.860       -0.010        -0.53 
 Gamuda                         17,512,400        4.560       -0.120        -2.56 
 Malayan Banking                17,014,700        9.940       +0.030        +0.30 
 HHRG                           16,890,200        0.085       -0.010       -10.53 
 Marine & General               15,513,500        0.300         unch         unch 
 Eco-Shop Marketing             13,964,800        1.190       -0.010        -0.83 
 Sunview Group                  13,743,700        0.425         unch         unch 
 Supermax Corp Bhd              13,536,500        0.410       -0.020        -4.65 
 Mega Fortris                   13,100,400        1.240       +0.230       +22.77 
 Dagang NeXchange               13,073,100        0.380       -0.005        -1.30 
 RHB Bank                       13,050,900        7.730       +0.200        +2.66 
 Hextar Global                  11,918,000        0.785       +0.005        +0.64 
 Southern Cable Group           11,888,700        2.430       -0.150        -5.81 
 XL Holdings                    11,427,000        0.825         unch         unch 
 Yew Lee Pacific Group          11,409,100        0.655         unch         unch 
 JCY International              11,069,000        0.465       -0.030        -6.06 
 Sime Darby                     10,711,900        2.480       -0.020        -0.80 
 Capital A                      10,676,800        0.240         unch         unch 
 Mr. D.I.Y. Group (M)           10,398,900        1.030       -0.020        -1.90 
 JAKS Resources                 10,268,700        0.115       +0.005        +4.55 
 Public Bank                    10,144,600        4.540       +0.010        +0.22 
 ISF Group                      10,058,600        0.830       -0.040        -4.60 
 Aimax                           9,930,700        0.005       -0.005       -50.00 
 MN Holdings                     9,894,500        3.570       -0.190        -5.05 
 Cape EMS                        9,862,300        0.265       +0.005        +1.92 
 Ekovest                         9,387,300        0.185         unch         unch 
 Hartalega Holdings              9,066,000        1.020       -0.040        -3.77 
 AirAsia Group                   9,031,400        0.470       -0.005        -1.05 
 Inari Amertron                  8,720,300        2.120       -0.050        -2.30 
 SD Guthrie                      8,562,000        6.040       -0.110        -1.79 
 JAG Bhd                         8,151,900        0.370       -0.010        -2.63 
 KPJ Healthcare                  7,999,900        2.690       +0.060        +2.28 
 Bintai Kinden                   7,734,500        0.065       -0.005        -7.14 
 Frontken                        7,726,700        4.740       -0.170        -3.46 
 Vitrox                          7,595,200        9.500       -0.600        -5.94 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment