Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 97,824,600 0.09 -0.01 -12.75
Seatrium 51,071,400 1.56 -0.15 -8.77
Genting Singapore 38,755,500 0.54 unch unch
Singapore Telecom 37,821,100 4.16 -0.04 -0.95
Yangzijiang Finl Hldg 32,395,000 0.21 +0.01 +2.44
Golden Agri-Resources 29,748,300 0.27 -0.01 -1.85
Salt Investments 29,070,100 0.00 unch unch
Geo Energy Resources 25,673,300 0.46 -0.01 -2.13
Hiap Seng Industries 17,126,600 0.01 unch unch
CSE Global 16,962,700 0.71 -0.07 -8.44
Thai Beverage 15,406,100 0.42 -0.01 -2.33
Yangzijiang Shipbuilding 15,253,600 4.30 -0.06 -1.38
Wilmar International 14,912,700 2.85 -0.06 -2.06
CapitaLand Investment 14,221,211 2.29 -0.03 -1.29
Marco Polo Marine 14,186,700 0.10 -0.01 -5.00
Oversea-Chinese Banking 13,375,990 26.54 -0.88 -3.21
Renaissance United 12,818,800 0.00 unch unch
Yangzijiang Maritime Devt 12,115,700 0.52 -0.03 -5.45
Singapore Post 11,337,000 0.27 -0.01 -3.05
ComfortDelGro 10,562,200 1.21 -0.04 -3.20
Totm Technologies 10,405,700 0.02 unch unch
SATS Ltd 10,313,900 3.76 -0.21 -5.29
Medi Lifestyle 9,474,900 0.03 -0.01 -12.82
Sheng Siong Group 9,387,000 2.19 -0.10 -4.37
iX Biopharma 8,964,800 0.44 -0.03 -5.43
DBS Group Holdings 8,181,450 66.11 -1.23 -1.83
AEM Holdings 7,976,600 5.69 -0.61 -9.68
UMS Integration 7,383,100 1.59 -0.14 -8.09
Sanli Environmental 6,925,900 0.05 -0.01 -8.47
Singapore Airlines 6,650,300 6.99 -0.04 -0.57
Eneco Energy 6,502,700 0.01 unch unch
Keppel 6,377,790 8.85 -0.28 -3.07
Intl Cement 5,787,800 0.04 -0.01 -10.64
Singapore Techs Engineerg 5,664,800 8.64 -0.14 -1.59
COSCO Shipping Intl (S) 5,306,700 0.10 0.00 -3.03
Global Invacom Group 5,097,100 0.02 +0.00 +4.76
CSC Holdings 4,942,600 0.01 unch unch
Singapore Inst of Adv Med 4,842,700 0.02 0.00 -4.17
Olam Group 4,784,700 0.81 -0.02 -2.42
ISDN Holdings 4,771,500 0.49 -0.06 -10.09
United Overseas Bank 4,685,060 35.42 -0.72 -1.99
Hong Leong Asia 4,455,500 1.84 -0.14 -7.07
Hutchison Port Hldgs Tr 4,246,200 0.22 unch unch
Bumitama Agri 4,190,700 1.19 -0.02 -1.65
Frencken Group 4,108,900 1.56 -0.14 -8.24
Katrina Group 3,906,300 0.04 +0.00 +5.13
Leader Envtl Techs 3,900,000 0.01 0.00 -25.00
Asian Micro Hldgs 3,834,400 0.00 0.00 -33.33
Singapore Exchange 3,673,240 19.42 -0.63 -3.14
Nanofilm Techs Intl 3,650,700 0.64 -0.05 -6.57
Prices in S$
Source: FactSet
Comments