New York Closing Stocks

Dow Jones11-19 05:38
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   125.27     -1.81       1,652,209 
AT&T                                T    21.95     -0.34      35,621,588 
Abbott Laboratories               ABT   104.48     -0.23       6,954,650 
Alcoa                              AA    36.37     -0.90       5,787,712 
Alibaba Group ADR                BABA    84.37     -2.28      16,252,319 
Altria Group                       MO    76.26     -1.20       6,323,942 
American Express                  AXP   315.40     -0.38       2,976,930 
American Intl Group               AIG    80.62     -0.64       3,141,457 
Aon                               AON   332.47     -2.33         961,630 
Archer Daniels Midland            ADM    67.78     -1.17       3,439,102 
Ashland                           ASH    76.40      2.25         823,814 
BP ADR                             BP    43.25     -1.60      12,289,046 
Bank of America                   BAC    48.91     -0.53      39,585,427 
Bath & Body Works                BBWI    18.66      0.26       9,608,601 
Baxter International              BAX    26.16      0.40       3,971,165 
Becton Dickinson                  BDX   216.08      0.66       1,314,571 
Berkshire Hathaway Cl B         BRK.B   574.62    -12.14       5,345,066 
Boeing                             BA   162.91     -1.00       5,871,281 
Bristol Myers Squibb              BMY    59.56     -1.79       9,526,881 
Brunswick                          BC    74.94      0.09         948,906 
CMS Energy                        CMS    69.74      0.33       2,551,817 
Caterpillar                       CAT   558.77    -12.02       3,393,492 
Chevron                           CVX   205.88     -8.47       9,738,283 
Ciena                            CIEN   266.56      1.74       1,950,445 
Citigroup                           C   117.34     -2.60      10,449,008 
Coca-Cola                          KO    98.09     -0.70      16,338,024 
Colgate-Palmolive                  CL    98.85     -0.76       6,065,643 
Conagra Brands                    CAG    14.83      0.16      10,516,920 
ConocoPhillips                    COP   134.40     -5.08       7,712,507 
Consolidated Edison                ED   119.27      0.93       3,726,772 
Corning                           GLW   108.15     -0.34       5,027,319 
Crane                              CR   212.93      6.03         491,080 
Curtiss-Wright                     CW   456.53      1.29         213,003 
DTE Energy                        DTE   136.86      0.45         960,555 
Deere                              DE   644.75     -4.48       1,024,380 
Dell Technologies Cl C           DELL   313.11     -9.68       6,381,809 
Diebold Nixdorf                   DBD    52.58     -0.17         338,644 
Disney                            DIS   122.36      5.42      17,370,625 
Dow                               DOW    30.37     -1.00       6,304,696 
Duke Energy                       DUK   130.05      0.21       6,570,135 
Eaton                             ETN   338.34      1.23       2,562,036 
Edison International              EIX    63.01      0.64       2,804,112 
Emerson Electric                  EMR   162.00      2.85       2,899,175 
Entergy                           ETR   108.00      0.43       3,427,929 
ExxonMobil Holdings               XOM   160.58     -6.63      17,156,102 
Fifth Third Bancorp              FITB    51.97     -0.30       5,085,768 
Ford Motor                          F    11.28     -0.06      35,470,968 
GE Aerospace                       GE   328.10      1.70       3,541,712 
General Dynamics                   GD   349.04     -6.59       1,164,983 
General Mills                     GIS    34.53     -0.15       7,426,486 
Genesco                           GCO    35.74      1.78         106,046 
Goldman Sachs                      GS   873.18     -4.34       1,752,542 
HP                                HPQ    28.66     -0.05      10,180,716 
Home Depot                         HD   337.64     -1.37       4,992,052 
Honda Motor ADR                   HMC    33.68     -0.14         436,307 
Ingersoll Rand                     IR    82.60      0.53       3,015,956 
IBM                               IBM   228.53     -2.56       4,085,339 
Intl Flavors & Fragrances         IFF    80.08      0.65       2,246,830 
International Paper                IP    32.52      0.35       4,791,733 
JPMorgan Chase                    JPM   324.11     -5.85       6,361,780 
Johnson & Johnson                 JNJ   272.70     -6.00       7,787,471 
Kraft Heinz                       KHC    25.44      0.33      15,182,255 
Kroger                             KR    69.05     -1.83       6,178,905 
Eli Lilly                         LLY  1382.75    -32.80       2,572,838 
Lincoln National                  LNC    42.07      0.92       2,228,076 
Lockheed Martin                   LMT   578.19    -12.15       1,054,203 
Loews                               L   109.98     -0.22         985,360 
ManpowerGroup                     MAN    45.18     -0.14         468,613 
Marcus & Millichap                MMI    23.85     -0.15         319,457 
Masco                             MAS    84.33      1.11       1,690,496 
Mastercard                         MA   643.37     -2.36       2,399,166 
McDonald's                        MCD   274.03     -1.79       4,422,458 
Merck                             MRK   137.78     -5.59       9,575,895 
Mitsubishi UFJ Finl ADR          MUFG    20.08     -0.39       4,377,935 
Mizuho Financial ADR              MFG     9.68     -0.15       4,861,891 
Motorola Solutions                MSI   524.53     -1.62         896,228 
NLI Holdings                       NL     7.64      0.72          35,222 
Nabors Industries                 NBR    75.77     -0.12         195,977 
Newmont                           NEM   104.53     -6.73       8,507,888 
Nike Cl B                         NKE    36.31      0.46      24,888,400 
Nokia ADR                         NOK     7.59      0.00      47,185,321 
Nomura Holdings ADR               NMR     9.23     -0.11       3,506,488 
Norfolk Southern                  NSC   323.50      3.35       1,090,180 
Northrop Grumman                  NOC   542.99    -10.27         856,251 
Occidental Petroleum              OXY    53.76     -2.76      12,145,147 
Olin Corp                         OLN    16.36     -0.36       2,912,703 
Oracle                           ORCL   113.89     -1.11      15,098,537 
Orix ADR                           IX    33.11     -0.18         304,819 
PG&E                              PCG    13.71      0.17      22,923,501 
PPG Industries                    PPG   122.78      1.96       1,545,288 
Pfizer                            PFE    28.06     -0.41      37,221,796 
Pitney Bowes                      PBI    15.18      0.08       2,294,300 
Procter & Gamble                   PG   170.29     -1.43       8,187,045 
Public Svc Enterprise             PEG    74.47     -0.15       1,876,071 
RTX                               RTX   197.45     -0.55       4,800,695 
Rockwell Automation               ROK   395.86      4.60         902,943 
S&P Global                       SPGI   446.38     -5.97         952,520 
SLB                               SLB    48.41     -0.54       9,216,225 
Salesforce                        CRM   190.40     -4.12      10,019,802 
Sony Group ADR                   SONY    26.67     -0.01       6,448,017 
Sumitomo Mitsui Finl ADR         SMFG    22.83     -0.52       2,097,907 
Takeda Pharmaceutical ADR         TAK    21.27     -0.37       3,421,635 
Telephone & Data Sys              TDS    30.52     -0.34       1,313,363 
Tenet Healthcare                  THC   271.34    -10.73       1,569,862 
Textron                           TXT    82.79      1.16       2,601,430 
3M                                MMM   181.05      0.17       3,017,497 
Timken                            TKR   104.49     -0.32         733,124 
Toyota Motor ADR                   TM   210.14     -2.98         229,639 
Travelers                         TRV   391.58     -6.00       1,646,839 
Uber Technologies                UBER    68.76     -0.05      12,177,203 
Unilever ADR                       UL    64.53     -0.78       3,018,897 
Union Pacific                     UNP   300.90      3.87       2,990,122 
Unisys Corp                       UIS     2.59      0.13       1,560,576 
UnitedHealth Group                UNH   349.91    -39.77      17,135,421 
Unum Group                        UNM    76.39     -0.56       2,460,099 
Verizon Communications             VZ    46.13      0.20      17,303,557 
Visa Cl A                           V   415.22     -1.55       7,121,396 
Wells Fargo                       WFC    80.92     -1.77       9,930,858 
Weyerhaeuser                       WY    20.05     -0.04       5,543,531 
Whirlpool                         WHR    26.42     -0.44       3,602,983 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment