Volume Close Change % Change
------ ----- ------ --------
XXF Group Holdings 662,825,000 0.265 +0.035 +15.22
SenseTime Group 496,928,792 1.020 -0.035 -3.32
BrainAurora Medical Tech 479,083,000 1.395 +0.395 +39.50
Realord Technology 445,661,711 0.182 -0.006 -3.19
China Construction Bank 314,359,449 10.480 unch unch
GCL Technology Holdings 286,581,000 0.505 -0.045 -8.18
Horizon Robotics Cl B 275,394,920 3.120 -0.275 -8.10
Indl & Cmcl Bk of China 227,052,784 7.885 +0.020 +0.25
WellCell Holdings 217,824,800 0.090 -0.001 -1.10
Country Garden Holdings 203,796,309 0.110 -0.001 -0.90
Kuaishou Technology 192,174,415 20.420 -2.620 -11.37
Damai Entertainment Hldgs 186,240,000 0.410 +0.005 +1.23
Bank of China 181,314,969 6.145 -0.070 -1.13
Lenovo Group 160,761,104 16.350 +0.100 +0.62
Xiaomi 157,739,608 27.640 -0.880 -3.09
Alibaba Group Holding 146,982,180 83.350 +2.800 +3.48
CGN Mining 145,482,627 1.755 -0.165 -8.59
China Petro & Chem 143,321,301 4.665 -0.020 -0.43
Zijin Mining Group 139,311,675 23.060 -0.300 -1.28
Alibaba Hlth Info Tech 129,861,211 2.615 -0.060 -2.24
Hao Tian Intl Constr 127,240,000 0.029 -0.008 -21.62
PetroChina 124,623,126 10.070 -0.050 -0.49
Sunac China Holdings 114,206,261 0.325 -0.005 -1.52
CNOOC 107,054,344 21.700 -0.420 -1.90
Semicon Mfg Intl 106,834,525 49.120 -1.380 -2.73
CGN Power 100,624,788 3.410 -0.035 -1.02
Agricultural Bk of China 97,898,417 6.700 -0.030 -0.45
Sino Biopharmaceutical 96,116,831 5.105 -0.260 -4.85
160 Health International 95,887,750 2.325 +0.135 +6.16
China Ruyi Holdings 89,594,001 1.250 -0.030 -2.34
Hua Hong Grace Semicon 87,772,070 75.100 -8.500 -10.17
Cn Treasures New Matls 85,256,000 0.174 +0.002 +1.16
GT Gold Holdings 84,936,000 0.170 -0.003 -1.73
E&P Global Holdings 84,900,000 0.014 +0.002 +16.67
CSPC Pharmaceutical Group 80,561,495 7.920 -0.380 -4.58
Manycore Tech 79,493,165 2.650 -0.225 -7.83
MMG Ltd. 77,171,682 5.625 -0.185 -3.18
Kingsoft Cloud Holdings 76,520,000 3.045 -0.235 -7.16
Kingboard Laminates 67,619,687 22.960 -1.440 -5.90
XtalPi Holdings 63,396,000 4.800 -0.430 -8.22
Wuxi Biologics (Cayman) 57,992,428 40.960 -2.880 -6.57
New World Development 56,948,214 2.300 +0.050 +2.22
Weimob 56,362,917 0.510 -0.020 -3.77
Postal Savings Bk China 56,073,327 5.565 -0.060 -1.07
Meitu 55,760,000 3.435 -0.210 -5.76
Pak Tak International 55,590,000 0.300 +0.010 +3.45
People's Insurance 55,385,555 4.975 -0.055 -1.09
China Life Insurance 53,188,444 21.520 -0.320 -1.47
Seven Elements Invt 52,016,000 0.190 +0.010 +5.56
Luye Pharma Group 51,541,458 1.475 +0.025 +1.72
Prices in HK$
Source: FactSet
Comments