Volume Close Change % Change
------ ----- ------ --------
Thai Beverage 51,119,200 0.43 +0.01 +1.18
DISA 45,601,400 0.00 +0.00 +100.00
Addvalue Technologies 43,637,800 0.10 0.00 -0.95
Genting Singapore 38,771,500 0.55 -0.01 -0.91
Singapore Telecom 38,511,000 4.04 -0.06 -1.46
Geo Energy Resources 35,851,600 0.42 +0.04 +10.53
Yangzijiang Finl Hldg 24,208,900 0.21 unch unch
New Wave Holdings 18,305,100 0.00 +0.00 +33.33
Marco Polo Marine 15,997,200 0.10 0.00 -3.85
CSE Global 14,679,000 0.75 unch unch
Seatrium 12,491,600 1.71 -0.01 -0.58
Yangzijiang Shipbuilding 12,445,400 4.39 +0.07 +1.62
Singapore Techs Engineerg 11,836,000 8.66 -0.20 -2.26
AJJ Medtech Holdings 11,460,500 0.00 unch unch
Singapore Airlines 9,904,700 6.99 -0.18 -2.51
DBS Group Holdings 9,619,050 66.94 -0.76 -1.12
Golden Agri-Resources 9,385,500 0.27 -0.01 -3.57
Wilmar International 8,265,500 2.92 -0.02 -0.68
CapitaLand Investment 8,006,500 2.30 -0.03 -1.29
Yangzijiang Maritime Devt 7,498,800 0.56 +0.01 +0.91
VCPlus 6,904,000 0.00 +0.00 +100.00
Oversea-Chinese Banking 6,639,090 27.40 -0.28 -1.01
UMS Integration 6,380,400 1.74 +0.05 +2.96
Singapore Post 6,301,600 0.29 -0.01 -1.72
AEM Holdings 5,858,000 6.55 +0.22 +3.48
Wilton Resources 5,719,600 0.01 +0.00 +8.33
Keppel 5,612,670 9.12 -0.15 -1.62
SATS Ltd 5,223,900 4.01 -0.02 -0.50
Intl Cement 5,205,900 0.05 0.00 -2.04
Frencken Group 4,877,100 1.71 +0.01 +0.59
PC Partner Group 4,863,500 1.66 +0.02 +1.22
ISDN Holdings 4,757,600 0.53 unch unch
ComfortDelGro 4,439,100 1.24 unch unch
mDR 4,317,000 0.03 unch unch
Bumitama Agri 4,160,800 1.25 -0.03 -2.34
Top Glove 4,155,700 0.29 -0.01 -1.69
CSC Holdings 4,089,900 0.01 0.00 -11.11
Federal Intl (2000) 3,708,500 0.32 +0.02 +6.67
Sheng Siong Group 3,691,100 2.29 unch unch
Horizon Robotics 3,684,500 0.58 +0.01 +0.88
Sanli Environmental 3,657,500 0.06 -0.01 -10.45
Yoma Strategic Holdings 3,655,800 0.08 +0.00 +1.33
Global Resource Constr 3,648,100 0.07 -0.01 -7.79
United Overseas Bank 3,435,990 36.13 -0.57 -1.55
Nanofilm Techs Intl 3,187,200 0.69 -0.01 -1.44
First Resources 3,182,700 2.97 -0.06 -1.98
CNMC Goldmine Holdings 3,148,100 0.86 -0.04 -3.91
Olam Group 3,009,800 0.83 -0.02 -1.79
Hutchison Port Hldgs Tr 2,908,700 0.22 unch unch
SembCorp Industries 2,881,400 5.61 -0.02 -0.36
Prices in S$
Source: FactSet
Comments