Hong Kong Most Actives

Dow Jones11-18 16:45
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               317,226,635        1.055       +0.005        +0.48 
 Realord Technology            309,918,840        0.189       +0.001        +0.53 
 Legion Consortium             309,840,000        0.300       -0.015        -4.76 
 Country Garden Holdings       275,003,076        0.115       -0.004        -3.36 
 WellCell Holdings             208,869,600        0.091       -0.005        -5.21 
 Alibaba Hlth Info Tech        196,969,040        2.735       -0.150        -5.20 
 China Construction Bank       188,324,659       10.510       -0.080        -0.76 
 Indl & Cmcl Bk of China       172,897,637        7.935       -0.070        -0.87 
 GCL Technology Holdings       144,352,768        0.555       -0.005        -0.89 
 Zijin Mining Group            138,716,327       24.240       -1.580        -6.12 
 Sunac China Holdings          130,950,150        0.335       -0.005        -1.47 
 Horizon Robotics Cl B         125,036,259        3.485       -0.005        -0.14 
 Lenovo Group                  105,642,841       17.200       +0.740        +4.50 
 Bank of China                 104,172,362        6.280       -0.060        -0.95 
 China Ruyi Holdings           103,687,200        1.265       -0.060        -4.53 
 Xiaomi                        100,207,665       29.660       -0.040        -0.13 
 Alibaba Group Holding          91,692,021       85.250       -0.200        -0.23 
 China Petro & Chem             88,127,335        4.760       +0.005        +0.11 
 PetroChina                     88,109,460       10.300       -0.050        -0.48 
 CGN Power                      83,952,639        3.480       +0.060        +1.75 
 E&P Global Holdings            82,582,000        0.014       -0.002       -12.50 
 Agricultural Bk of China       82,170,402        6.865       -0.040        -0.58 
 Semicon Mfg Intl               81,487,319       49.200         unch         unch 
 Sino Biopharmaceutical         76,635,942        5.415       -0.045        -0.82 
 Longfor Group Holdings         76,623,896        3.570       -0.105        -2.86 
 CSPC Pharmaceutical Group      73,361,541        7.985       +0.095        +1.20 
 GT Gold Holdings               68,184,000        0.189       -0.012        -5.97 
 China Travel Intl Invt HK      63,506,000        0.680       -0.115       -14.47 
 Kingboard Laminates            63,370,836       25.500       +0.740        +2.99 
 CNOOC                          61,428,385       22.280       -0.340        -1.50 
 JD Health International        60,963,964       34.860       -6.360       -15.43 
 BrainAurora Medical Tech       59,859,070        1.040       -0.125       -10.73 
 Hua Hong Grace Semicon         58,030,683       77.400       +2.800        +3.75 
 Cn Treasures New Matls         57,838,000        0.178       +0.006        +3.49 
 Manycore Tech                  55,909,175        3.045       -0.120        -3.79 
 Oshidori Intl                  52,947,754        3.105       +0.080        +2.64 
 MMG Ltd.                       51,093,167        6.005       -0.165        -2.67 
 New World Development          50,594,569        2.425       -0.015        -0.61 
 Kaisa Group Holdings           50,434,737        0.012       -0.002       -14.29 
 China Hongqiao Group           49,787,175       17.970       -1.190        -6.21 
 Postal Savings Bk China        48,877,549        5.680       -0.020        -0.35 
 Kingdee Intl Software          46,929,179        8.190       -0.260        -3.08 
 Kingsoft Cloud Holdings        46,595,975        3.500       +0.070        +2.04 
 China Overseas Land & Inv      46,340,817       11.720       -0.140        -1.18 
 Wanguo Gold Group              43,784,133       10.830       -0.880        -7.51 
 CGN Mining                     43,178,892        2.010       +0.035        +1.77 
 XXF Group Holdings             43,172,500        0.218       -0.001        -0.46 
 Li Ning                        42,307,799       12.320       -0.410        -3.22 
 CMOC Group                     42,125,884       10.960       -0.310        -2.75 
 Aluminum Corp China            41,711,020        6.295       -0.295        -4.48 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment