πππππππππ πππΏπΌππ
Natan YTD: +33.6%
S&P500 YTD: +7.1%
TOTAL RETURNS (Jan 2022)
Natan's portfolio: +101.5%
*Benchmark: +34.7%
S&P500: +38.2%
How is your portfolio doing?
MY POSITIONS:
21.1% | $PDD Holdings Inc(PDD)$
13.2% | $Robinhood(HOOD)$
10.9% | $Alibaba(BABA)$
10.0% | $TransMedics Group, Inc.(TMDX)$
8.5% | $UnitedHealth(UNH)$
6.6% | $Meta Platforms, Inc.(META)$
6.1% | $PayPal(PYPL)$
5.6% | $Moderna, Inc.(MRNA)$
4.9% | $Regeneron Pharmaceuticals(REGN)$
4.0% | $B2Gold(BTG)$
3.6% | Undisclosed... βοΈ
2.9% | $Edwards Lifesciences(EW)$
1.9% | $CRISPR Therapeutics AG(CRSP)$
0.7% | $NIO Inc.(NIO)$
For whom haven't open CBA can know more from below:
π¦ Open a CBA today and enjoy privileges of up to SGD 20,000 in trading limit with 0 commission. Trade SG, HK, US stocks as well as ETFs unlimitedly!
Find out more hereοΌ
Comments