My top tech stocks watchlist that pays dividends:
$Apple(AAPL)$ $Microsoft(MSFT)$ $Broadcom(AVGO)$ $Cisco(CSCO)$ $Intel(INTC)$ $NVIDIA Corp(NVDA)$ $Texas Instruments(TXN)$
Ticker | $Apple(AAPL)$ | MSFT | AVGO | CSCO | INTC | NVDA | TXN |
---|---|---|---|---|---|---|---|
Yield | 0.57% | 0.74% | 2.89% | 2.49% | 2.6% | 0.07% | 2.15% |
PE | 30.20 | 37.78 | 19.92 | 18.79 | 11.89 | 76.98 | 25.73 |
Payout | 17.22% | 28.11% | 57.65% | 46.54% | 30.89% | 5.39% | 55.28% |
Div Growth YR | 9 | 17 | 10 | 10 | 7 | 0 | 15 |
CAGR 5yr | 9.3% | 9.52% | 50% | 9.21% | 6.12% | 7.66% | 21.83% |
YOY Rev | 13.26% | 14.68% | 8.46% | -0.01% | 0.57% | 36.16% | 9.04% |
My Buy Alert | Hold | Hold | BUY | Hold | BUY | Hold | Hold |
My buying criteria is PE less than 20, Payout less than 80%, Dividend growth year at least 1 year, CAGR for 5 years higher than 3%, YOY revenue growth higher than 0%.
Comments