Top Insider Trading Recent Week: UHALB, EVA, IOVA, HRT,GLG,HHC

WealthSquad
2022-12-06

Top Insider Trading recent week

$Castellum, Inc.(CTM)$ $Howard Hughes(HHC)$ $Iovance Biotherapeutics, Inc.(IOVA)$ $Amerco(UHAL)$ $AMERCO(UHALB)$ $HireRight Holdings Corp.(HRT)$ $TD Holdings Inc(GLG)$ $Enviva Partners LP(EVA)$

Data from Trading View

Data from https://finviz.com/:

Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
CTM WRIGHT JAY O See Remarks Dec 01 Buy 5248 5,700 29,913,600 9,129,372 Dec 05 06:52 PM
CTM McMillen Charles Thomas Director Dec 02 Buy 10128 10,567 107,022,576 18,067 Dec 05 08:56 AM
HHC Pershing Square Capital Manage Director Nov 29 Buy 70 1,560,205 109,214,243 15,180,369 Nov 30 08:57 PM
IOVA Rothbaum Wayne P. Director Dec 02 Buy 6.5 10,000,000 65,000,000 18,067,333 Dec 02 05:29 PM
UHAL SHOEN EDWARD J President Nov 28 Buy 59.16 320,850 18,981,817 924,000 Nov 30 08:43 PM
UHAL SHOEN EDWARD J President Nov 30 Buy 61.88 21,700 1,342,862 1,075,700 Nov 30 08:43 PM
UHAL SHOEN EDWARD J President Nov 29 Buy 60.83 130,000 7,907,814 1,054,000 Nov 30 08:43 PM
UHALB SHOEN EDWARD J President Nov 30 Buy 61.88 21,700 1,342,862 1,075,700 Nov 30 08:43 PM
UHALB SHOEN EDWARD J President Nov 28 Buy 59.16 320,850 18,981,817 924,000 Nov 30 08:43 PM
UHALB SHOEN EDWARD J President Nov 29 Buy 60.83 130,000 7,907,814 1,054,000 Nov 30 08:43 PM
HRT GENERAL ATLANTIC, L.P. Director Nov 28 Buy 11.87 350,000 4,154,500 31,255,048 Nov 29 07:10 PM
HRT GENERAL ATLANTIC GENPAR (BERMU Director Nov 28 Buy 11.87 350,000 4,154,500 31,255,048 Nov 29 07:10 PM
HRT GENERAL ATLANTIC, L.P. Director Nov 30 Buy 12.45 131,770 1,640,977 31,518,588 Dec 02 08:04 PM
HRT GENERAL ATLANTIC GENPAR (BERMU Director Nov 30 Buy 12.45 131,770 1,640,977 31,518,588 Dec 02 08:06 PM
HRT GENERAL ATLANTIC GENPAR (BERMU Director Nov 29 Buy 11.73 131,770 1,545,662 31,386,818 Nov 29 07:10 PM
HRT GENERAL ATLANTIC, L.P. Director Nov 29 Buy 11.73 131,770 1,545,662 31,386,818 Nov 29 07:10 PM
HRT GENERAL ATLANTIC, L.P. Director Nov 25 Buy 11.93 110,054 1,312,944 30,905,048 Nov 29 07:10 PM
HRT GENERAL ATLANTIC GENPAR (BERMU Director Nov 25 Buy 11.93 110,054 1,312,944 30,905,048 Nov 29 07:10 PM
HRT GENERAL ATLANTIC GENPAR (BERMU Director Dec 01 Buy 12.41 94,218 1,169,245 31,612,806 Dec 02 08:06 PM
HRT GENERAL ATLANTIC, L.P. Director Dec 01 Buy 12.41 94,218 1,169,245 31,612,806 Dec 02 08:04 PM
GLG Ouyang Renmei Chief Executive Officer Nov 28 Buy 1.15 10,000,000 11,500,000 13,574,385 Nov 30 04:30 PM
EVA UBBEN JEFFREY W Director Dec 02 Buy 55 200,000 11,000,000 5,742,439 Dec 02 09:23 PM
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

  • amazinggrace
    2022-12-06
    amazinggrace
    Thanks for shaeingt
  • dnp
    2022-12-06
    dnp
    tq very much for sharing
  • Oldcl0ud
    2022-12-07
    Oldcl0ud
    Thanks for sharing
  • Axel25
    2022-12-08
    Axel25
    [smile]
  • swimintheair
    2022-12-07
    swimintheair
    [Miser]
  • MLFL
    2022-12-07
    MLFL
    👋
Leave a comment
36