🎁Industrial Special of Q2 2023🎁
In the year of 2023, Technology sectors top the return among 11 sectors of $S&P 500(.SPX)$, mostly drive by the semiconductors and Interactive and Media services industry. Due to the mega trend of AI wave, many experts have give predict that the Tech stocks will continue to perform better in the rest of 2023 or further.
In this post, we will first cover winners (with market cap over $1B)of the Application software industries. Hope the data in this article helping you understand more about the field of healthcare service and technology companies.
1. Q2 2023 Revenue TOP 10:
Revenue mainly refers to the income obtained by an enterprise within a certain period of time, but does not include costs, fees, and taxes.
From the growth rate of revenue, it is often possible to observe the growth cycle of a company, and even observe the decline of the company.
Ticker | Revenue T12M ($) | Market Cap ($) | Current Price | P/E | EPS T12M ($) | Total Return YTD % | |
1 | 211915001856 | 2478197702656 | 333.55 | 34.07 | 9.71 | 40.03 | |
2 | 49955000320 | 336513826816 | 123.98 | 38.31 | 3.16 | 53.42 | |
3 | 33071000064 | 212785364992 | 218.69 | 65.73 | 1.61 | 64.94 | |
4 | 18429000192 | 257472299008 | 564.88 | 52.96 | 10.5 | 67.85 | |
5 | 14367999744 | 154305265664 | 550.58 | 64.87 | 8.5 | 42.23 | |
6 | 13609999872 | 70707331072 | 163.91 | 50.07 | 3.34 | 33.52 | |
7 | 8017000192 | 121820643328 | 597.16 | 227.61 | 6.99 | 53.8 | |
8 | 6892699904 | 75627282432 | 245.07 | 187.23 | 1.44 | 75.63 | |
9 | 6716440960 | 64769019904 | 247.21 | / | -0.48 | 47.74 | |
10 | 6471430016 | 4122737664 | 79.2 | 10.01 | 7.31 | -40.04 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 |
2. Q2 2023 EPS TOP 10
EPS is equal to the net profit at the end of the period divided by the net number of shares at the end of the period. The ranking of U.S. stock returns can distinguish blue-chip stocks and junk stocks. You can also choose leading stocks by comparing the company's EPS, or observing the company's growth with EPS in different periods.
Ticker | EPS T12M $ | Market Cap ($) | Current Price($) | P/E | Total Return YTD (%) | Revenue T12M ($) | |
1 | 27.34 | 52650090496 | 493.39 | 43.68 | 14.71% | 5782099968 | |
2 | 16.33 | 4919323648 | 349.25 | 15.2 | 146.7% | 500229000 | |
3 | 10.5 | 257472299008 | 564.88 | 52.96 | 67.85% | 18429000192 | |
4 | 9.71 | 2478197702656 | 333.55 | 34.07 | 40.03% | 211915001856 | |
5 | 8.5 | 154305265664 | 550.58 | 64.87 | 42.23% | 14367999744 | |
6 | 7.31 | 4122737664 | 79.2 | 10.01 | -40.04% | 6471430016 | |
7 | 6.99 | 121820643328 | 597.16 | 227.61 | 53.8% | 8017000192 | |
8 | 6.78 | 71000326144 | 466.85 | 64.68 | 46.22% | 5527783040 | |
9 | 6.02 | 27552694272 | 317.46 | 52.25 | 31.4% | 2172672032 | |
10 | 5.45 | 17784569856 | 294.12 | 53.3 | -4.97% | 1557551008 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 |
3. The TOP 10 by Market cap:
Ticker | Market Cap ($) | Current Price ($) | P/E | Total Return YTD (%) | |
1 | 2.48 T | 333.55 | 34.07 | 40.03% | |
2 | 336.6B | 123.98 | 38.31 | 53.42% | |
3 | 257.5B | 564.88 | 52.96 | 67.85% | |
4 | 212.8B | 218.69 | 65.73 | 64.94% | |
5 | 15.43052657 | 550.58 | 64.87 | 42.23% | |
6 | 121820643328 | 597.16 | 227.61 | 53.8% | |
7 | 75627282432 | 245.07 | 187.23 | 75.63% | |
8 | 71000326144 | 466.85 | 64.68 | 46.22% | |
9 | 70707331072 | 163.91 | 50.07 | 33.52% | |
10 | 66727161856 | 245.51 | 71.04 | 52.83% | |
Data source from Bloomberg, Price as of 5th Sept, 2023 |
4. Top 10 YTD 2023 TOP 10:
Ticker | Total Return YTD (%) | Market Cap ($) | Current Price($) | Revenue T12M ($) | EPS T12M ($) | |
1 | 449.86 | 3843234048 | 18.97 | 11131000 | -0.25 | |
2 | 193.16 | 3102092032 | 24.01 | 468220000 | -1.34 | |
3 | 180.88 | 3707504640 | 31.43 | 266795000 | -2.45 | |
4 | 156.07 | 16823153664 | 31.83 | 652545024 | -0.48 | |
5 | 146.7 | 4919323648 | 349.25 | 500229000 | 16.33 | |
6 | 136.92 | 32729264128 | 15.21 | 2045006976 | -0.03 | |
7 | 116.42 | 6394273280 | 153.94 | 369495008 | -1.51 | |
8 | 105.85 | 2716806144 | 16.9 | 447235000 | -0.52 | |
9 | 100.23 | 28119052288 | 394.13 | 1487004000 | -3.46 | |
10 | 93.39 | 4228609280 | 15.8 | 646575024 | -0.1 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 |
5. Reply & Forward to Win Prizes
Which of the above companies is on your Watch-list?
Please comment on the reasons for the change of any data on any company.
Rewards:
Each valid review for any company can receive 5 Tiger Coins
Whoever Forward and this article s to the tiger community will get 5 Tiger Coins
Top 5 Comments with Most Likes will get an extra 10 Tiger Coins
Whom forwarded this post to own personal social media channels + screenshots back, can get 20 Tiger Coins
Comments