🎁Application Software Q2 Winners by Revenue, EPS &YTD 2023
🎁Industrial Special of Q2 2023🎁
In the year of 2023, Technology sectors top the return among 11 sectors of $S&P 500(.SPX)$, mostly drive by the semiconductors and Interactive and Media services industry. Due to the mega trend of AI wave, many experts have give predict that the Tech stocks will continue to perform better in the rest of 2023 or further.
In this post, we will first cover winners (with market cap over $1B)of the Application software industries. Hope the data in this article helping you understand more about the field of healthcare service and technology companies.
1. Q2 2023 Revenue TOP 10:
Revenue mainly refers to the income obtained by an enterprise within a certain period of time, but does not include costs, fees, and taxes.
From the growth rate of revenue, it is often possible to observe the growth cycle of a company, and even observe the decline of the company.
Ticker | Revenue T12M ($) | Market Cap ($) | Current Price | P/E | EPS T12M ($) | Total Return YTD % | |
1 | 211915001856 | 2478197702656 | 333.55 | 34.07 | 9.71 | 40.03 | |
2 | 49955000320 | 336513826816 | 123.98 | 38.31 | 3.16 | 53.42 | |
3 | 33071000064 | 212785364992 | 218.69 | 65.73 | 1.61 | 64.94 | |
4 | 18429000192 | 257472299008 | 564.88 | 52.96 | 10.5 | 67.85 | |
5 | 14367999744 | 154305265664 | 550.58 | 64.87 | 8.5 | 42.23 | |
6 | 13609999872 | 70707331072 | 163.91 | 50.07 | 3.34 | 33.52 | |
7 | 8017000192 | 121820643328 | 597.16 | 227.61 | 6.99 | 53.8 | |
8 | 6892699904 | 75627282432 | 245.07 | 187.23 | 1.44 | 75.63 | |
9 | 6716440960 | 64769019904 | 247.21 | / | -0.48 | 47.74 | |
10 | 6471430016 | 4122737664 | 79.2 | 10.01 | 7.31 | -40.04 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 | |||||||
2. Q2 2023 EPS TOP 10
EPS is equal to the net profit at the end of the period divided by the net number of shares at the end of the period. The ranking of U.S. stock returns can distinguish blue-chip stocks and junk stocks. You can also choose leading stocks by comparing the company's EPS, or observing the company's growth with EPS in different periods.
Ticker | EPS T12M $ | Market Cap ($) | Current Price($) | P/E | Total Return YTD (%) | Revenue T12M ($) | |
1 | 27.34 | 52650090496 | 493.39 | 43.68 | 14.71% | 5782099968 | |
2 | 16.33 | 4919323648 | 349.25 | 15.2 | 146.7% | 500229000 | |
3 | 10.5 | 257472299008 | 564.88 | 52.96 | 67.85% | 18429000192 | |
4 | 9.71 | 2478197702656 | 333.55 | 34.07 | 40.03% | 211915001856 | |
5 | 8.5 | 154305265664 | 550.58 | 64.87 | 42.23% | 14367999744 | |
6 | 7.31 | 4122737664 | 79.2 | 10.01 | -40.04% | 6471430016 | |
7 | 6.99 | 121820643328 | 597.16 | 227.61 | 53.8% | 8017000192 | |
8 | 6.78 | 71000326144 | 466.85 | 64.68 | 46.22% | 5527783040 | |
9 | 6.02 | 27552694272 | 317.46 | 52.25 | 31.4% | 2172672032 | |
10 | 5.45 | 17784569856 | 294.12 | 53.3 | -4.97% | 1557551008 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 | |||||||
3. The TOP 10 by Market cap:
Ticker | Market Cap ($) | Current Price ($) | P/E | Total Return YTD (%) | |
1 | 2.48 T | 333.55 | 34.07 | 40.03% | |
2 | 336.6B | 123.98 | 38.31 | 53.42% | |
3 | 257.5B | 564.88 | 52.96 | 67.85% | |
4 | 212.8B | 218.69 | 65.73 | 64.94% | |
5 | 15.43052657 | 550.58 | 64.87 | 42.23% | |
6 | 121820643328 | 597.16 | 227.61 | 53.8% | |
7 | 75627282432 | 245.07 | 187.23 | 75.63% | |
8 | 71000326144 | 466.85 | 64.68 | 46.22% | |
9 | 70707331072 | 163.91 | 50.07 | 33.52% | |
10 | 66727161856 | 245.51 | 71.04 | 52.83% | |
Data source from Bloomberg, Price as of 5th Sept, 2023 | |||||
4. Top 10 YTD 2023 TOP 10:
Ticker | Total Return YTD (%) | Market Cap ($) | Current Price($) | Revenue T12M ($) | EPS T12M ($) | |
1 | 449.86 | 3843234048 | 18.97 | 11131000 | -0.25 | |
2 | 193.16 | 3102092032 | 24.01 | 468220000 | -1.34 | |
3 | 180.88 | 3707504640 | 31.43 | 266795000 | -2.45 | |
4 | 156.07 | 16823153664 | 31.83 | 652545024 | -0.48 | |
5 | 146.7 | 4919323648 | 349.25 | 500229000 | 16.33 | |
6 | 136.92 | 32729264128 | 15.21 | 2045006976 | -0.03 | |
7 | 116.42 | 6394273280 | 153.94 | 369495008 | -1.51 | |
8 | 105.85 | 2716806144 | 16.9 | 447235000 | -0.52 | |
9 | 100.23 | 28119052288 | 394.13 | 1487004000 | -3.46 | |
10 | 93.39 | 4228609280 | 15.8 | 646575024 | -0.1 | |
Data source from Bloomberg, Price as of 5th Sept, 2023 | ||||||
5. Reply & Forward to Win Prizes
Which of the above companies is on your Watch-list?
Please comment on the reasons for the change of any data on any company.
Rewards:
Each valid review for any company can receive 5 Tiger Coins
Whoever Forward and this article s to the tiger community will get 5 Tiger Coins
Top 5 Comments with Most Likes will get an extra 10 Tiger Coins
Whom forwarded this post to own personal social media channels + screenshots back, can get 20 Tiger Coins
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Well, the industry that I am in focus and under my watchlist is AI related 🧠🧠🧠. As we all know, AI stocks have been rallied by a lot thought the year. The recent slightly more significant pullback is creating chance for those who are interesting to enter.
Firstly, it will be the recent hot $C3.ai, Inc.(AI)$ Bullish. Honestly, I am quite disappointed with their earnings release and the fact that the company will be profitable slower than expectation. But i am short term bullish for this stock from technical aspect. As shown in the attached image, the crash of the stock today is sending it towards it's near term support around 28 USD. We should expect some rebound from this level in short term.
The company provides software that uses enterprise artificial intelligence (AI), or solutions that apply AI and machine learning to digitally solve problems faced by organizations.
For the similar AI related stock, we got $Palantir Technologies Inc.(PLTR)$ which is opposed with C3, that delivers satisfying quarterly results. The stock seems to be supported quite well at current level and more towards a consolidation phase. I believe it is ready for rebound if the market rebounds in these two days. For other AI related stocks but lower risk than the two mentioned above, you may look into $Microsoft(MSFT)$ $Meta Platforms, Inc.(META)$ Bullish. Although $Semiconductor Bull 3X Shares(SOXL)$ has a lot of technology related companies and AI related, but I am bearish for it due to the recent fierce pullback of the semiconductor stock, the trend doesn't look good at all in short term. How do you think? [Cool] [Cool] [Cool]
@TigerStars @CaptainTiger @Tiger_comments @MillionaireTiger @TigerClub
@Bons @icycrystal @Aqa @rL @melson @LMSunshine
微软在2023年的人工智能相关努力中表现出持续增长,特别是在服务器产品和办公产品领域。与OpenAI的合作伙伴关系使微软能够将GPT-4模型集成到其大多数产品和服务中,使其具有竞争优势。微软的人工智能副驾驶计划可能会使运行率EBITDA增加23%。在微软Office产品中采用Co-Pilot可能会带来310亿美元的额外运行率收入。Azure在企业软件、IT服务和通信服务市场占据了很好的份额。
🐯🐯🐯 Come share your thoughts for 🐯🪙 $Microsoft(MSFT)$ $Palantir Technologies Inc.(PLTR)$ and $Salesforce.com(CRM)$ are on my watch-list, thanks loads @Tiger_Earnings ❣️
In the office, who's not using it?
$Adobe(ADBE)$ ? a designer will not able to survive without having it or even you are not a designer you may know what I'm talking about!
it's just for coins @Viv22 @LMSunshine @KYHBKO @Tigress02 @Universe宇宙 @koolgal @kungpao @wine18 @cindyft @Xian789
come check this out for the Apple Software Q2 Winners by Revenue, EPS & YTD 2023!
Comment & repost to Tiger community for Coinsss!