Side | Price | Realized P&L |
---|---|---|
Buy Open | 58.65 | +0.72% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.05 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 45.76 | +2.18% Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Open | 6.72 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.05 | -- Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.20 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial