Volume | Close | Change | % Change | |
China Kunda Tech Hldgs | 48,827,000 | 0.03 | 0.00 | -3.03 |
China International Hldgs | 44,435,600 | 0.09 | +0.05 | +116.67 |
Singapore Telecom | 42,667,000 | 3.13 | -0.01 | -0.32 |
Jadason Enterprises | 28,430,000 | 0.02 | +0.00 | +13.33 |
Yangzijiang Shipbuilding | 20,572,200 | 2.52 | -0.09 | -3.45 |
VCPlus | 19,807,300 | 0.00 | unch | unch |
Zixin Group Holdings | 18,675,300 | 0.02 | +0.00 | +4.76 |
Genting Singapore | 17,183,100 | 0.82 | unch | unch |
Wilton Resources | 16,939,200 | 0.01 | 0.00 | -10.00 |
Thai Beverage | 16,163,700 | 0.53 | -0.01 | -0.94 |
Yoma Strategic Holdings | 15,852,700 | 0.09 | -0.01 | -6.32 |
GCCP Resources | 14,836,200 | 0.01 | +0.00 | +33.33 |
Net Pacific Finl Hldgs | 14,025,100 | 0.02 | +0.00 | +25.00 |
Sapphire Corp Ltd | 11,170,100 | 0.06 | +0.02 | +61.76 |
Seatrium | 10,356,300 | 1.56 | -0.01 | -0.64 |
Biolidics | 9,219,600 | 0.01 | +0.00 | +10.00 |
CapitaLand Investment | 8,887,900 | 2.79 | unch | unch |
Abundance International | 8,104,000 | 0.02 | unch | unch |
ComfortDelGro | 8,008,700 | 1.44 | -0.01 | -0.69 |
Dyna-Mac Holdings | 7,998,600 | 0.51 | -0.01 | -0.98 |
CapAllianz Holdings | 7,666,900 | 0.00 | unch | unch |
SATS Ltd | 7,162,200 | 3.59 | -0.05 | -1.37 |
Totm Technologies | 7,043,800 | 0.04 | unch | unch |
Frencken Group | 6,433,300 | 1.18 | -0.08 | -6.35 |
Pavillon Holdings | 6,100,800 | 0.03 | +0.01 | +35.00 |
Wee Hur Holdings | 5,513,900 | 0.25 | +0.01 | +4.17 |
Shanaya | 5,234,200 | 0.04 | 0.00 | -6.98 |
Mermaid Maritime | 5,163,500 | 0.12 | -0.01 | -4.72 |
Soilbuild Construction | 5,077,700 | 0.08 | 0.00 | -1.25 |
Vallianz Holdings | 4,895,300 | 0.04 | +0.00 | +2.38 |
Hutchison Port Hldgs Tr | 4,704,300 | 0.13 | unch | unch |
UMS Holdings | 4,575,000 | 0.99 | -0.01 | -0.50 |
Oversea-Chinese Banking | 4,543,500 | 14.63 | unch | unch |
Metis Energy | 4,511,300 | 0.03 | unch | unch |
SinoCloud Group | 4,468,000 | 0.02 | unch | unch |
Rex International Holding | 4,391,600 | 0.10 | 0.00 | -1.02 |
China Mining Intl | 4,085,100 | 0.08 | -0.05 | -39.69 |
Livingstone Health Hldgs | 4,072,600 | 0.03 | 0.00 | -3.45 |
Trans-China Automotive | 3,932,000 | 0.06 | -0.01 | -8.96 |
Singapore Techs Engineerg | 3,896,900 | 4.40 | -0.02 | -0.45 |
Marco Polo Marine | 3,834,400 | 0.05 | unch | unch |
Advanced Sys Automation | 3,707,000 | 0.02 | unch | unch |
Y Ventures Group | 3,561,900 | 0.02 | unch | unch |
Capital World | 3,523,200 | 0.00 | 0.00 | -33.33 |
GS Holdings | 3,502,500 | 0.04 | 0.00 | -6.98 |
Tritech Group | 3,460,300 | 0.01 | unch | unch |
Geo Energy Resources | 3,327,100 | 0.25 | -0.01 | -2.00 |
Wilmar International | 3,317,300 | 3.11 | unch | unch |
Asian Micro Hldgs | 3,001,000 | 0.00 | unch | unch |
AEM Holdings | 2,961,000 | 1.24 | -0.03 | -2.36 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
September 06, 2024 06:00 ET (10:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.