💰Cash Boost Account: Trade China A-shares Today!
🔥Important Update!
We are excited to announce that you can access A-Share Connect directly with Tiger Brokers’ Cash Boost Account now. This allows you to capitalize on opportunities in the Chinese market and invest in leading industries & cutting-edge companies within the world’s second-largest economy.
With the Cash Boost Account’s Contra Trading feature, you can close positions before the settlement date and only pay the difference, which minimizes capital requirements and enhances flexibility for short-term trades.
Direct Access to A-Share Connect
Currently, Cash Boost Account can invest in a wide range of eligible A-Share Connect stocks and ETFs*, covering high-growth sectors, choosing from leading companies in renewable energy, technology, consumer goods, and more to tap into China’s economic growth potential.
*The number of supported securities is continually increasing, with approximately 800 securities currently available.
Supported securities are listed as follows.
Ticker | Market | Company Names | Chinese Name |
000002 | SZSE | China Vanke Co.,Ltd. | 万科A |
600030 | SSE | Citic Securities Company Limited | 中信证券 |
601398 | SSE | Industrial And Commercial Bank Of China Limited | 工商银行 |
600500 | SSE | Sinochem International Corporation | 中化国际 |
603128 | SSE | Cts International Logistics Corporation Limited | 华贸物流 |
600004 | SSE | Guangzhou Baiyun International Airport Company Limited | 白云机场 |
600000 | SSE | Shanghai Pudong Development Bank Co.,Ltd. | 浦发银行 |
600100 | SSE | Tsinghua Tongfang Co.,Ltd. | 同方股份 |
600104 | SSE | Saic Motor Corporation Limited | 上汽集团 |
600201 | SSE | Jinyu Bio-Technology Co.,Ltd. | 生物股份 |
600011 | SSE | Huaneng Power International,Inc. | 华能国际 |
600010 | SSE | Innermongolia Baotousteel Union Co.,Ltd. | 包钢股份 |
600016 | SSE | China Minsheng Banking Corp.,Ltd. | 民生银行 |
600015 | SSE | Hua Xia Bank Co., Limited | 华夏银行 |
600208 | SSE | Quzhou Xin'An Development Co.,Ltd. | 衢州发展 |
600416 | SSE | Xiangtan Electric Manufacturing Co.,Ltd. | 湘电股份 |
600415 | SSE | Zhejiang China Commodities City Group Co.,Ltd. | 小商品城 |
600621 | SSE | Shanghai China Fortune Co.,Ltd. | 华鑫股份 |
600418 | SSE | Anhui Jianghuai Automobile Group Corp.,Ltd. | 江淮汽车 |
603005 | SSE | China Wafer Level Csp Co.,Ltd. | 晶方科技 |
600420 | SSE | Shanghai Shyndec Pharmaceutical Co.,Ltd. | 国药现代 |
600008 | SSE | Beijing Capital Eco-Environment Protection Group Co.,Ltd. | 首创环保 |
600009 | SSE | Shanghai International Airport Co.,Ltd. | 上海机场 |
603000 | SSE | People.Cn Co.,Ltd. | 人民网 |
600216 | SSE | Zhejiang Medicine Co.,Ltd. | 浙江医药 |
600021 | SSE | Shanghai Electric Power Co.,Ltd. | 上海电力 |
600023 | SSE | Zhejiang Zheneng Electric Power Co.,Ltd. | 浙能电力 |
601288 | SSE | Agricultural Bank Of China Limited | 农业银行 |
600219 | SSE | Shandong Nanshan Aluminium Co.,Ltd. | 南山铝业 |
600027 | SSE | Huadian Power International Corporation Limited | 华电国际 |
600026 | SSE | Cosco Shipping Energy Transportation Co.,Ltd. | 中远海能 |
600406 | SSE | Nari Technology Co.,Ltd. | 国电南瑞 |
600409 | SSE | Tangshan Sanyou Chemical Industries Co.,Ltd. | 三友化工 |
603019 | SSE | Dawning Information Industry Co.,Ltd. | 中科曙光 |
600600 | SSE | Tsingtao Brewery Company Limited | 青岛啤酒 |
600018 | SSE | Shanghai International Port(Group)Co.,Ltd. | 上港集团 |
600019 | SSE | Baoshan Iron&Steel Co.,Ltd. | 宝钢股份 |
600221 | SSE | Hainan Airlines Holding Co.,Ltd. | 海航控股 |
600642 | SSE | Shenergy Company Limited | 申能股份 |
601377 | SSE | Industrial Securities Co.,Ltd. | 兴业证券 |
603369 | SSE | Jiangsu King’S Luck Brewery Joint-Stock Co.,Ltd. | 今世缘 |
601111 | SSE | Air China Limited | 中国国航 |
600236 | SSE | Guangxi Guiguan Electric Power Co.,Ltd. | 桂冠电力 |
600536 | SSE | China National Software&Service Company Limited | 中国软件 |
601107 | SSE | Sichuan Expressway Company Limited | 四川成渝 |
600132 | SSE | Chongqing Brewery Co.,Ltd. | 重庆啤酒 |
600637 | SSE | Oriental Pearl Group Co.,Ltd. | 东方明珠 |
600633 | SSE | Zhejiang Daily Digital Culture Group Co.,Ltd. | 浙数文化 |
601369 | SSE | Xi’An Shaangu Power Co.,Ltd. | 陕鼓动力 |
601100 | SSE | Jiangsu Hengli Hydraulic Co.,Ltd. | 恒立液压 |
600528 | SSE | China Railway Hi-Tech Industry Corporation Limited | 中铁工业 |
600141 | SSE | Hubei Xingfa Chemicals Group Co.,Ltd. | 兴发集团 |
600143 | SSE | Kingfa Sci.&Tech.Co.,Ltd. | 金发科技 |
600623 | SSE | Shanghai Huayi Group Corporation Limited | 华谊集团 |
601901 | SSE | Founder Securities Co.,Ltd. | 方正证券 |
600660 | SSE | Fuyao Glass Industry Group Co.,Ltd. | 福耀玻璃 |
600109 | SSE | Sinolink Securities Co., Ltd. | 国金证券 |
600522 | SSE | Jiangsu Zhongtian Technology Co.,Ltd. | 中天科技 |
600248 | SSE | Shaanxi Construction Engineering Group Corporation Limited | 陕建股份 |
601390 | SSE | China Railway Group Limited | 中国中铁 |
600519 | SSE | Kweichow Moutai Co.,Ltd. | 贵州茅台 |
600252 | SSE | Guangxi Wuzhou Zhongheng Group Co.,Ltd. | 中恒集团 |
600517 | SSE | State Grid Yingda Co.,Ltd. | 国网英大 |
600516 | SSE | Fangda Carbon New Material Co.,Ltd. | 方大炭素 |
600256 | SSE | Guanghui Energy Co.,Ltd. | 广汇能源 |
600115 | SSE | China Eastern Airlines Corporation Limited | 中国东航 |
600655 | SSE | Shanghai Yuyuan Tourist Mart(Group)Co.,Ltd. | 豫园股份 |
600111 | SSE | China Northern Rare Earth(Group)High-Tech Co.,Ltd. | 北方稀土 |
600118 | SSE | China Spacesat Co.,Ltd. | 中国卫星 |
601238 | SSE | Guangzhou Automobile Group Co.,Ltd. | 广汽集团 |
600269 | SSE | Jiangxi Ganyue Expressway Co.,Ltd. | 赣粤高速 |
600123 | SSE | Shanxi Lanhua Sci-Tech Venture Co.,Ltd. | 兰花科创 |
600808 | SSE | Maanshan Iron&Steel Company Limited | 马钢股份 |
600809 | SSE | Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | 山西汾酒 |
600120 | SSE | Zhejiang Orient Financial Holdings Group Co.,Ltd. | 浙江东方 |
600900 | SSE | China Yangtze Power Co.,Ltd. | 长江电力 |
600487 | SSE | Hengtong Optic-Electric Co.,Ltd. | 亨通光电 |
600489 | SSE | Zhongjin Gold Corp.,Ltd. | 中金黄金 |
603899 | SSE | Shanghai M&G Stationery Inc. | 晨光股份 |
600482 | SSE | China Shipbuilding Industry Group Power Co.,Ltd. | 中国动力 |
600380 | SSE | Joincare Pharmaceutical Group Industry Co.,Ltd. | 健康元 |
600578 | SSE | Beijing Jingneng Power Co.,Ltd. | 京能电力 |
600480 | SSE | Ling Yun Industrial Corporation Limited | 凌云股份 |
600481 | SSE | Shuangliang Eco-Energy Systems Co.,Ltd. | 双良节能 |
603993 | SSE | Cmoc Group Limited | 洛阳钼业 |
600582 | SSE | Tiandi Science&Technology Co.,Ltd. | 天地科技 |
600584 | SSE | Jcet Group Co.,Ltd. | 长电科技 |
600583 | SSE | Offshore Oil Engineering Co.,Ltd. | 海油工程 |
600585 | SSE | Anhui Conch Cement Company Limited | 海螺水泥 |
600588 | SSE | Yonyou Network Technology Co.,Ltd. | 用友网络 |
600580 | SSE | Wolong Electric Group Co.,Ltd. | 卧龙电驱 |
600667 | SSE | Wuxi Taiji Industry Limited Corporation | 太极实业 |
600372 | SSE | Avic Airborne Systems Co.,Ltd. | 中航机载 |
600373 | SSE | Chinese Universe Publishing And Media Group Co.,Ltd. | 中文传媒 |
603077 | SSE | Sichuan Hebang Biotechnology Co.,Ltd. | 和邦生物 |
600572 | SSE | Zhejiang Conba Pharmaceutical Co.,Ltd. | 康恩贝 |
600369 | SSE | Southwest Securities Co.,Ltd. | 西南证券 |
600570 | SSE | Hundsun Technologies Inc. | 恒生电子 |
600575 | SSE | Huaihe Energy(Group)Co.,Ltd. | 淮河能源 |
600674 | SSE | Sichuan Chuantou Energy Co.,Ltd. | 川投能源 |
600673 | SSE | Guangdong Hec Technology Holding Co.,Ltd. | 东阳光 |
600362 | SSE | Jiangxi Copper Company Limited | 江西铜业 |
600559 | SSE | Hebei Hengshui Laobaigan Liquor Co.,Ltd. | 老白干酒 |
600562 | SSE | Glarun Technology Co.,Ltd. | 国睿科技 |
603288 | SSE | Foshan Haitian Flavouring And Food Company Ltd. | 海天味业 |
600688 | SSE | Sinopec Shanghai Petrochemical Company Limited | 上海石化 |
600499 | SSE | Keda Industrial Group Co.,Ltd. | 科达制造 |
600497 | SSE | Yunnan Chihong Zinc&Germanium Co.,Ltd. | 驰宏锌锗 |
600498 | SSE | Fiberhome Telecommunication Technologies Co.,Ltd. | 烽火通信 |
600549 | SSE | Xiamen Tungsten Co.,Ltd. | 厦门钨业 |
600352 | SSE | Zhejiang Longsheng Group Co.,Ltd. | 浙江龙盛 |
600547 | SSE | Shandong Gold Mining Co., Ltd. | 山东黄金 |
600546 | SSE | Shanxi Coal International Energy Group Co.,Ltd. | 山煤国际 |
600552 | SSE | Triumph Science&Technology Co.,Ltd. | 凯盛科技 |
600690 | SSE | Haier Smart Home Co.,Ltd. | 海尔智家 |
600348 | SSE | Shan Xi Hua Yang Group New Energy Co.,Ltd. | 华阳股份 |
600435 | SSE | North Navigation Control Technology Co.,Ltd. | 北方导航 |
600436 | SSE | Zhangzhou Pientzehuang Pharmaceutical Co.,Ltd. | 片仔癀 |
600438 | SSE | Tongwei Co.,Ltd. | 通威股份 |
600332 | SSE | Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | 白云山 |
600428 | SSE | Cosco Shipping Specialized Carriers Co.,Ltd. | 中远海特 |
600426 | SSE | Shandong Hualu-Hengsheng Chemical Co.,Ltd. | 华鲁恒升 |
600325 | SSE | Zhuhai Huafa Properties Co.,Ltd. | 华发股份 |
600460 | SSE | Hangzhou Silan Microelectronics Co.,Ltd. | 士兰微 |
600446 | SSE | Shenzhen Kingdom Sci-Tech Co.,Ltd. | 金证股份 |
600309 | SSE | Wanhua Chemical Group Co.,Ltd. | 万华化学 |
600596 | SSE | Zhejiang Xinan Chemical Industrial Group Co.,Ltd. | 新安股份 |
600795 | SSE | Gd Power Development Co.,Ltd. | 国电电力 |
601088 | SSE | China Shenhua Energy Company Limited | 中国神华 |
600787 | SSE | Cmst Development Co.,Ltd. | 中储股份 |
601799 | SSE | Changzhou Xingyu Automotive Lighting Systems Co.,Ltd. | 星宇股份 |
601099 | SSE | The Pacific Securities Co., Ltd. | 太平洋 |
601899 | SSE | Zijin Mining Group Company Limited | 紫金矿业 |
601898 | SSE | China Coal Energy Company Limited | 中煤能源 |
601998 | SSE | China Citic Bank Corporation Limited | 中信银行 |
601699 | SSE | Shanxi Lu'An Environmental Energydev.Co.,Ltd. | 潞安环能 |
601888 | SSE | China Tourism Group Duty Free Corporation Limited | 中国中免 |
601880 | SSE | Liaoning Port Co.,Ltd. | 辽港股份 |
601688 | SSE | Huatai Securities Co., Ltd. | 华泰证券 |
601877 | SSE | Zhejiang Chint Electrics Co.,Ltd. | 正泰电器 |
601668 | SSE | China State Construction Engineering Corporation Limited | 中国建筑 |
601669 | SSE | Power Construction Corporation Of China,Ltd | 中国电建 |
601766 | SSE | Crrc Corporation Limited | 中国中车 |
603766 | SSE | Loncinmotor Co.,Ltd. | 隆鑫通用 |
601666 | SSE | Pingdingshan Tianan Coal.Mining Co.,Ltd. | 平煤股份 |
601788 | SSE | Everbright Securities Company Limited | 光大证券 |
600399 | SSE | Fushun Special Steel Co.,Ltd. | 抚顺特钢 |
600398 | SSE | Hla Group Corp.,Ltd. | 海澜之家 |
601636 | SSE | Zhuzhou Kibing Group Co.,Ltd. | 旗滨集团 |
601633 | SSE | Great Wall Motor Company Limited | 长城汽车 |
601318 | SSE | Ping An Insurance (Group) Company Of China, Ltd. | 中国平安 |
600845 | SSE | Shanghai Baosight Software Co.,Ltd. | 宝信软件 |
600188 | SSE | Yankuang Energy Group Company Limited | 兖矿能源 |
600183 | SSE | Shengyi Technology Co.,Ltd. | 生益科技 |
601216 | SSE | Inner Mongolia Junzheng Energy&Chemical Group Co.,Ltd. | 君正集团 |
600705 | SSE | Avic Industry-Finance Holdings Co.,Ltd. | 中航产融 |
600704 | SSE | Wuchan Zhongda Group Co.,Ltd. | 物产中大 |
601139 | SSE | Shenzhen Gas Corporation Ltd. | 深圳燃气 |
600703 | SSE | Sanan Optoelectronics Co.,Ltd. | 三安光电 |
600089 | SSE | Tbea Co.,Ltd. | 特变电工 |
601222 | SSE | Jiangsu Linyang Energy Co.,Ltd. | 林洋能源 |
600988 | SSE | Chifeng Jilong Gold Mining Co.,Ltd. | 赤峰黄金 |
600985 | SSE | Huaibei Mining Holdings Co.,Ltd. | 淮北矿业 |
601727 | SSE | Shanghai Electric Group Company Limited | 上海电气 |
601225 | SSE | Shaanxi Coal Industry Company Limited | 陕西煤业 |
601000 | SSE | Tangshan Port Group Co.,Ltd. | 唐山港 |
600085 | SSE | Beijing Tong Ren Tang Co.,Ltd. | 同仁堂 |
601006 | SSE | Daqin Railway Co.,Ltd. | 大秦铁路 |
601628 | SSE | China Life Insurance Company Limited | 中国人寿 |
600718 | SSE | Neusoft Corporation | 东软集团 |
601009 | SSE | Bank Of Nanjing Co.,Ltd. | 南京银行 |
600859 | SSE | Wangfujing Group Co.,Ltd. | 王府井 |
601918 | SSE | China Coal Xinji Energy Co.,Ltd. | 新集能源 |
600271 | SSE | Aisino Co.,Ltd. | 航天信息 |
600176 | SSE | China Jushi Co.,Ltd. | 中国巨石 |
601919 | SSE | Cosco Shipping Holdings Co.,Ltd. | 中远海控 |
601328 | SSE | Bank Of Communications Co.,Ltd. | 交通银行 |
600177 | SSE | Youngor Fashion Co.,Ltd. | 雅戈尔 |
600273 | SSE | Zhejiang Jiahua Energy Chemical Industry Co.,Ltd. | 嘉化能源 |
600170 | SSE | Shanghai Construction Group Co.,Ltd. | 上海建工 |
601818 | SSE | China Everbright Bank Company Limited | 光大银行 |
600276 | SSE | Jiangsu Hengrui Pharmaceuticals Co.,Ltd. | 恒瑞医药 |
600717 | SSE | Tianjin Port Co.,Ltd. | 天津港 |
601231 | SSE | Universal Scientific Industrial(Shanghai)Co.,Ltd. | 环旭电子 |
601717 | SSE | Zhengzhou Coal Mining Machinery Group Co.,Ltd. | 郑煤机 |
600998 | SSE | Jointown Pharmaceutical Group Co.,Ltd. | 九州通 |
601718 | SSE | Jihua Group Corporation Limited | 际华集团 |
601233 | SSE | Tongkun Group Co.,Ltd. | 桐昆股份 |
600999 | SSE | China Merchants Securities Co.,Ltd. | 招商证券 |
600079 | SSE | Humanwell Healthcare(Group)Co.,Ltd. | 人福医药 |
601333 | SSE | Guangshen Railway Company Limited | 广深铁路 |
601012 | SSE | Longi Green Energy Technology Co.,Ltd. | 隆基绿能 |
601336 | SSE | New China Life Insurance Company Ltd. | 新华保险 |
600863 | SSE | Inner Mongolia Mengdianhuaneng Thermal Power Corporation Limited | 内蒙华电 |
601618 | SSE | Metallurgical Corporation Of China Ltd. | 中国中冶 |
601016 | SSE | Cecep Wind-Power Corporation | 节能风电 |
600166 | SSE | Beiqi Foton Motor Co.,Ltd. | 福田汽车 |
600820 | SSE | Shanghai Tunnel Engineering Co.,Ltd. | 隧道股份 |
600827 | SSE | Shanghai Bailian Group Co.,Ltd. | 百联股份 |
601800 | SSE | China Communications Construction Company Limited | 中国交建 |
601018 | SSE | Ningbo Zhoushan Port Company Limited | 宁波港 |
601118 | SSE | China Hainan Rubber Industry Group Co.,Ltd. | 海南橡胶 |
601117 | SSE | China National Chemical Engineering Co.,Ltd. | 中国化学 |
601808 | SSE | China Oilfield Services Limited | 中海油服 |
600160 | SSE | Zhejiang Juhua Co.,Ltd. | 巨化股份 |
601607 | SSE | Shanghai Pharmaceuticals Holding Co.,Ltd. | 上海医药 |
601608 | SSE | Citic Heavy Industries Co.,Ltd. | 中信重工 |
601601 | SSE | China Pacific Insurance (Group) Co., Ltd. | 中国太保 |
601021 | SSE | Spring Airlines Co.,Ltd. | 春秋航空 |
601939 | SSE | China Construction Bank Corporation | 建设银行 |
600153 | SSE | Xiamen C&D Inc. | 建发股份 |
601600 | SSE | Aluminum Corporation Of China Limited | 中国铝业 |
600835 | SSE | Shanghai Mechanical&Electrical Industry Co.,Ltd. | 上海机电 |
601555 | SSE | Soochow Securities Co., Ltd. | 东吴证券 |
600837 | SSE | Haitong Securities Co., Ltd. | 海通证券 |
600839 | SSE | Sichuan Changhong Electric Co.,Ltd. | 四川长虹 |
600739 | SSE | Liaoning Cheng Da Co.,Ltd. | 辽宁成大 |
601933 | SSE | Yonghui Superstores Co.,Ltd. | 永辉超市 |
600150 | SSE | China Cssc Holdings Limited | 中国船舶 |
600741 | SSE | Huayu Automotive Systems Company Limited | 华域汽车 |
600098 | SSE | Guangzhou Development Group Incorporated | 广州发展 |
600096 | SSE | Yunnan Yuntianhua Co.,Ltd. | 云天化 |
600039 | SSE | Sichuan Road&Bridge Group Co.,Ltd. | 四川路桥 |
601866 | SSE | Cosco Shipping Development Co.,Ltd. | 中远海发 |
600888 | SSE | Xinjiang Joinworld Co.,Ltd. | 新疆众和 |
600886 | SSE | Sdic Power Holdings Co.,Ltd. | 国投电力 |
600887 | SSE | Inner Mongolia Yili Industrial Group Co.,Ltd. | 伊利股份 |
600895 | SSE | Shanghai Zhangjiang Hi-Tech Park Development Co.,Ltd. | 张江高科 |
600893 | SSE | Aecc Aviation Power Co.,Ltd. | 航发动力 |
600048 | SSE | Poly Developments And Holdings Group Co.,Ltd. | 保利发展 |
601186 | SSE | China Railway Construction Corporation Limited | 中国铁建 |
600029 | SSE | China Southern Airlines Company Limited | 南方航空 |
600754 | SSE | Shanghai Jin Jiang International Hotels Co.,Ltd. | 锦江酒店 |
601958 | SSE | Jinduicheng Molybdenum Co.,Ltd. | 金钼股份 |
600028 | SSE | China Petroleum & Chemical Corporation | 中国石化 |
600755 | SSE | Xiamen Itg Group Corp.,Ltd. | 厦门国贸 |
601857 | SSE | Petrochina Company Limited | 中国石油 |
601058 | SSE | Sailun Group Co.,Ltd. | 赛轮轮胎 |
600031 | SSE | Sany Heavy Industry Co.,Ltd. | 三一重工 |
600036 | SSE | China Merchants Bank Co.,Ltd. | 招商银行 |
600037 | SSE | Beijing Gehua Catv Network Co.,Ltd. | 歌华有线 |
600958 | SSE | Orient Securities Company Limited | 东方证券 |
601988 | SSE | Bank Of China Limited | 中国银行 |
601989 | SSE | China Shipbuilding Industry Company Limited | 中国重工 |
600970 | SSE | Sinoma International Engineering Co.,Ltd. | 中材国际 |
600765 | SSE | Avic Heavy Machinery Co.,Ltd. | 中航重机 |
600867 | SSE | Tonghua Dongbao Pharmaceutical Co.,Ltd. | 通化东宝 |
600864 | SSE | Harbin Hatou Investment Co.,Ltd. | 哈投股份 |
600062 | SSE | China Resources Double-Crane Pharmaceutical Co.,Ltd. | 华润双鹤 |
600873 | SSE | Meihua Holdings Group Co.,Ltd. | 梅花生物 |
600871 | SSE | Sinopec Oilfield Service Corporation | 石化油服 |
601992 | SSE | Bbmg Corporation | 金隅集团 |
601991 | SSE | Datang International Power Generation Co.,Ltd. | 大唐发电 |
601166 | SSE | Industrial Bank Co.,Ltd. | 兴业银行 |
600066 | SSE | Yutong Bus Co.,Ltd. | 宇通客车 |
601169 | SSE | Bank Of Beijing Co., Ltd. | 北京银行 |
600064 | SSE | Nanjing Gaoke Company Limited | 南京高科 |
601168 | SSE | Western Mining Co.,Ltd. | 西部矿业 |
600875 | SSE | Dongfang Electric Corporation Limited | 东方电气 |
600196 | SSE | Shanghai Fosun Pharmaceutical (Group) Co.,Ltd. | 复星医药 |
600199 | SSE | Anhui Golden Seed Winery Co.,Ltd. | 金种子酒 |
600879 | SSE | China Aerospace Times Electronics Co.,Ltd. | 航天电子 |
600050 | SSE | China United Network Communications Limited | 中国联通 |
601311 | SSE | Camel Group Co.,Ltd. | 骆驼股份 |
600884 | SSE | Ningbo Shanshan Co.,Ltd. | 杉杉股份 |
600975 | SSE | Hunan New Wellful Co.,Ltd. | 新五丰 |
601179 | SSE | China Xd Electric Co.,Ltd. | 中国西电 |
600056 | SSE | China Meheco Group Co.,Ltd. | 中国医药 |
601872 | SSE | China Merchants Energy Shipping Co.,Ltd. | 招商轮船 |
601985 | SSE | China National Nuclear Power Co.,Ltd. | 中国核电 |
601198 | SSE | Dongxing Securities Corporation Limited | 东兴证券 |
601211 | SSE | Guotai Junan Securities Co.,Ltd. | 国泰君安 |
603806 | SSE | Hangzhou First Applied Material Co.,Ltd. | 福斯特 |
600606 | SSE | Greenland Holdings Corporation Limited | 绿地控股 |
600803 | SSE | Enn Natural Gas Co.,Ltd. | 新奥股份 |
600483 | SSE | Fujianfuneng Co.,Ltd. | 福能股份 |
603883 | SSE | Lbx Pharmacy Chain Joint Stock Company | 老百姓 |
603885 | SSE | Juneyao Airlines Co.,Ltd. | 吉祥航空 |
600699 | SSE | Ningbo Joyson Electronic Corp. | 均胜电子 |
603866 | SSE | Toly Bread Co.,Ltd. | 桃李面包 |
600282 | SSE | Nanjing Iron&Steel Co.,Ltd. | 南钢股份 |
600737 | SSE | Cofco Sugar Holding Co.,Ltd. | 中粮糖业 |
600959 | SSE | Jiangsu Broadcasting Cable Information Network Corporation Limited | 江苏有线 |
600061 | SSE | Sdic Capital Co.,Ltd. | 国投资本 |
601689 | SSE | Ningbo Tuopu Group Co.,Ltd. | 拓普集团 |
000725 | SZSE | Boe Technology Group Co.,Ltd. | 京东方A |
000728 | SZSE | Guoyuan Securities Company Limited | 国元证券 |
000729 | SZSE | Beijing Yanjing Brewery Co.,Ltd. | 燕京啤酒 |
002100 | SZSE | Tecon Biology Co.,Ltd. | 天康生物 |
002603 | SZSE | Shijiazhuang Yiling Pharmaceutical Co.,Ltd. | 以岭药业 |
002601 | SZSE | Lb Group Co.,Ltd. | 龙佰集团 |
002600 | SZSE | Lingyi Itech(Guangdong)Company | 领益智造 |
000733 | SZSE | China Zhenhua(Group)Science&Technology Co.,Ltd. | 振华科技 |
000758 | SZSE | China Nonferrous Metal Industry'S Foreign Engineering And Construction Co.,Ltd. | 中色股份 |
000750 | SZSE | Sealand Securities Co.,Ltd. | 国海证券 |
002142 | SZSE | Bank Of Ningbo Co.,Ltd. | 宁波银行 |
002131 | SZSE | Leo Group Co.,Ltd. | 利欧股份 |
002130 | SZSE | Shenzhen Woer Heat-Shrinkable Material Co.,Ltd. | 沃尔核材 |
002129 | SZSE | Tclzhonghuan Renewable Energy Technology Co.,Ltd. | TCL中环 |
000703 | SZSE | Hengyi Petrochemical Co.,Ltd. | 恒逸石化 |
002624 | SZSE | Perfect World Co.,Ltd. | 完美世界 |
002625 | SZSE | Kuang-Chi Technologies Co.,Ltd. | 光启技术 |
000503 | SZSE | China Reform Health Management And Services Group Co.,Ltd. | 国新健康 |
000709 | SZSE | Hbis Company Limited | 河钢股份 |
000712 | SZSE | Guangdong Golden Dragon Development Inc. | 锦龙股份 |
000519 | SZSE | North Industries Group Red Arrow Co.,Ltd. | 中兵红箭 |
000516 | SZSE | Xi'Aninternational Medical Investment Company Limited | 国际医学 |
002410 | SZSE | Glodon Company Limited | 广联达 |
002414 | SZSE | Wuhan Guide Infrared Co.,Ltd. | 高德红外 |
002416 | SZSE | Shenzhen Aisidi Co.,Ltd. | 爱施德 |
002415 | SZSE | Hangzhou Hikvision Digital Technology Co.,Ltd. | 海康威视 |
000528 | SZSE | Guangxi Liugong Machinery Co.,Ltd. | 柳工 |
002179 | SZSE | Jonhon Optronic Technology Co.,Ltd. | 中航光电 |
002183 | SZSE | Eternal Asia Supply Chain Management Ltd. | 怡亚通 |
000930 | SZSE | Cofco Biotechnology Co.,Ltd. | 中粮科技 |
002185 | SZSE | Tianshui Huatian Technology Co.,Ltd. | 华天科技 |
000932 | SZSE | Hunan Valin Steel Co.,Ltd. | 华菱钢铁 |
000938 | SZSE | Unisplendour Corporation Limited | 紫光股份 |
002180 | SZSE | Ninestar Corporation | 纳思达 |
000937 | SZSE | Jizhong Energy Resources Co.,Ltd. | 冀中能源 |
002400 | SZSE | Guangdong Advertising Group Co.,Ltd. | 省广集团 |
002405 | SZSE | Navinfo Co.,Ltd. | 四维图新 |
002408 | SZSE | Zibo Qixiang Tengda Chemical Co.,Ltd. | 齐翔腾达 |
000539 | SZSE | Guangdong Electric Power Development Co.,Ltd. | 粤电力A |
002407 | SZSE | Do-Fluoride New Materials Co.,Ltd. | 多氟多 |
000538 | SZSE | Yunnan Baiyao Group Co.,Ltd. | 云南白药 |
002171 | SZSE | Anhui Truchum Advanced Materials And Technology Co.,Ltd. | 楚江新材 |
000156 | SZSE | Wasu Media Holding Co.,Ltd. | 华数传媒 |
000157 | SZSE | Zoomlion Heavy Industry Science And Technology Co.,Ltd. | 中联重科 |
002174 | SZSE | Yoozoo Interactive Co.,Ltd. | 游族网络 |
000158 | SZSE | Shijiazhuang Changshan Beiming Technology Co.,Ltd. | 常山北明 |
002176 | SZSE | Jiangxi Special Electric Motor Co.,Ltd. | 江特电机 |
000543 | SZSE | Anhui Wenergy Company Limited | 皖能电力 |
002156 | SZSE | Tongfu Microelectronics Co.,Ltd. | 通富微电 |
000547 | SZSE | Addsino Co.,Ltd. | 航天发展 |
000959 | SZSE | Beijing Shougang Co.,Ltd. | 首钢股份 |
000555 | SZSE | Digital China Information Service Company Ltd. | 神州信息 |
000552 | SZSE | Gansu Energy Chemical Co.,Ltd. | 甘肃能化 |
000559 | SZSE | Wanxiang Qianchao Co.,Ltd. | 万向钱潮 |
002145 | SZSE | Cnnc Hua Yuan Titanium Dioxide Co.,Ltd. | 中核钛白 |
002152 | SZSE | Grg Banking Equipment Co.,Ltd. | 广电运通 |
002153 | SZSE | Beijing Shiji Information Technology Co.,Ltd. | 石基信息 |
002155 | SZSE | Hunan Gold Corporation Limited | 湖南黄金 |
000563 | SZSE | Shaanxi International Trust Co.,Ltd. | 陕国投A |
000568 | SZSE | Luzhou Laojiao Co.,Ltd. | 泸州老窖 |
000762 | SZSE | Xizang Mineral Development Co.Ltd | 西藏矿业 |
000977 | SZSE | Ieit Systems Co.,Ltd. | 浪潮信息 |
000970 | SZSE | Beijing Zhong Ke San Huan High-Tech Co.,Ltd. | 中科三环 |
000768 | SZSE | Avic Xi'An Aircraft Industry Group Company Ltd. | 中航西飞 |
000975 | SZSE | Shanjin International Gold Co.,Ltd. | 山金国际 |
000966 | SZSE | Chn Energy Changyuan Electric Power Co.,Ltd. | 长源电力 |
000582 | SZSE | Beibu Gulf Port Co.,Ltd. | 北部湾港 |
000776 | SZSE | Gf Securities Co.,Ltd. | 广发证券 |
000778 | SZSE | Xinxing Ductile Iron Pipes Co.,Ltd. | 新兴铸管 |
000960 | SZSE | Yunnantin Co.,Ltd. | 锡业股份 |
