According to market data as of the close on September 17, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and TRIUMPH NEW EN (01108) recorded the highest A-H share premium ratios, standing at 1034.45%, 384.68%, and 346.87% respectively. On the other end of the spectrum, CATL (03750), ZJ INNOLIGHT (03308), and CM BANK (03968) posted the lowest premium ratios at -28.11%, -6.68%, and -5.20% respectively.
In terms of deviation values, which measure the difference between the current premium ratio and the 30-day average, TRIUMPH NEW EN (01108), ANDRE JUICE (02218), and DRINDA (02865) led the pack with readings of 67.07%, 64.55%, and 61.43% respectively. Conversely, DATANG POWER (00991), HANS CNC (03200), and ASYMCHEM (06821) registered the lowest deviation values at -27.99%, -21.67%, and -21.43% respectively.
Top 10 A-H Premium Ratio Rankings
Stock Name | H-Share Price (HKD) | A-Share Price (CNY) | Premium Ratio | Deviation Value:
NE ELECTRIC (00042): 0.238 | 2.25 | 1034.45% | -9.54%
ZHEJIANG SHIBAO (01057): 3.85 | 15.58 | 384.68% | 0.64%
TRIUMPH NEW EN (01108): 2.24 | 8.36 | 346.87% | 67.07%
HOLLY FUTURES (03678): 2.13 | 7.79 | 338.03% | 18.95%
ANDRE JUICE (02218): 21.86 | 79.85 | 337.51% | 64.55%
CHENMING PAPER (01812): 0.60 | 2.02 | 303.33% | 31.14%
NANJING PANDA (00553): 3.00 | 9.55 | 281.33% | 22.78%
DRINDA (02865): 11.71 | 37.28 | 281.30% | 61.43%
FUDANZHANGJIANG (01349): 2.515 | 7.63 | 263.42% | -18.42%
JINGCHENG MAC (00187): 2.73 | 8.15 | 257.51% | 6.69%
Bottom 10 A-H Premium Ratio Rankings
Stock Name | H-Share Price (HKD) | A-Share Price (CNY) | Premium Ratio | Deviation Value:
CATL (03750): 507.00 | 304.30 | -28.11% | -1.68%
ZJ INNOLIGHT (03308): 1150.00 | 896.00 | -6.68% | -5.17%
CM BANK (03968): 51.30 | 40.60 | -5.20% | -0.70%
GIGADEVICE (03986): 466.60 | 369.88 | -5.05% | -2.83%
WUXI APPTEC (02359): 198.00 | 160.49 | -2.91% | 0.64%
WEICHAI POWER (02338): 31.14 | 26.65 | 2.50% | -0.40%
MIDEA GROUP (00300): 99.20 | 85.04 | 2.68% | -1.87%
LUXSHARE ICT (02475): 56.70 | 52.33 | 10.55% | 0.43%
BANKCOMM (03328): 8.18 | 7.58 | 11.00% | -1.87%
ZIJIN MINING (02899): 33.86 | 31.94 | 12.99% | 1.20%
Top 10 A-H Deviation Value Rankings
Stock Name | H-Share Price (HKD) | A-Share Price (CNY) | Premium Ratio | Deviation Value:
TRIUMPH NEW EN (01108): 2.24 | 8.36 | 346.87% | 67.07%
ANDRE JUICE (02218): 21.86 | 79.85 | 337.51% | 64.55%
DRINDA (02865): 11.71 | 37.28 | 281.30% | 61.43%
CHENMING PAPER (01812): 0.60 | 2.02 | 303.33% | 31.14%
DTECH (01377): 277.00 | 407.00 | 75.99% | 29.77%
NSING TECH (02701): 7.955 | 19.98 | 200.82% | 29.36%
WOER (09981): 8.83 | 16.71 | 126.73% | 25.69%
XINHUA WINSHARE (00811): 8.00 | 12.60 | 88.62% | 23.68%
NANJING PANDA (00553): 3.00 | 9.55 | 281.33% | 22.78%
HOLLY FUTURES (03678): 2.13 | 7.79 | 338.03% | 18.95%
Bottom 10 A-H Deviation Value Rankings
Stock Name | H-Share Price (HKD) | A-Share Price (CNY) | Premium Ratio | Deviation Value:
DATANG POWER (00991): 2.615 | 5.59 | 156.21% | -27.99%
HANS CNC (03200): 107.10 | 259.51 | 190.22% | -21.67%
ASYMCHEM (06821): 162.20 | 186.23 | 37.53% | -21.43%
FUDANZHANGJIANG (01349): 2.515 | 7.63 | 263.42% | -18.42%
BEFAR GROUP (06745): 3.025 | 5.86 | 132.07% | -15.74%
CIG (06166): 124.60 | 219.03 | 110.55% | -14.94%
COMEC (00317): 14.48 | 28.51 | 35.77% | -14.79%
FOSUN PHARMA (02196): 17.15 | 21.78 | 52.13% | -12.50%
BBMG (02009): 0.61 | 1.37 | 168.85% | -10.78%
CHINA OILFIELD (02883): 7.60 | 12.26 | 93.29% | -9.54%
Note: The above data is automatically generated by an intelligent system using Hong Kong Stock Exchange data and artificial intelligence algorithms. Accuracy is not guaranteed to be 100%. The deviation value represents the difference between the current premium ratio and the stock's 30-day average premium ratio.

