New Highs 92 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
AI Transportation Acqn | AITR | 10.54 | 5,002 |
Adaptive Biotechnologies | ADPT | 5.69 | 217,813 |
Amplify Cash Flow Div | COWS | 30.31 | 432 |
AppLovin | APP | 142.11 | 709,956 |
Arch Capital Group | ACGL | 116.47 | 535,349 |
Atour Lifestyle Hldgs ADR | ATAT | 28.81 | 149,903 |
Aurora Mobile ADR | JG | 9.78 | 18,419 |
Baozun ADR | BZUN | 4.38 | 377,977 |
Brookfield Prop 6.5% Pfd. | BPYPP | 18.20 | 7,937 |
BurTech Acquisition Cl A | BRKH | 11.36 | 273 |
Byrna Technologies | BYRN | 19.42 | 231,518 |
Cal-Maine Foods | CALM | 84.84 | 35,450 |
Calamos Conv Hi Inco Fd | CHY | 12.20 | 84,911 |
Calamos Glbl Dyn Inc | CHW | 7.27 | 174,874 |
Calamos Glbl Tot Ret Fd | CGO | 12.30 | 6,903 |
Collegium Pharmaceutical | COLL | 42.29 | 164,807 |
Comstock Holding Cl A | CHCI | 12.49 | 14,798 |
Constellation Energy | CEG | 287.50 | 449,761 |
CorMedix | CRMD | 9.07 | 118,023 |
DT Cloud Acquisition | DYCQ | 10.33 | 1,000 |
Defiance Dly Tgt 1.75x Lg | MSTX | 34.85 | 1,885,734 |
Direxion Dly META Bull 2X | METU | 37.06 | 194,645 |
Direxion Dly NFLX Bear 1X | NFXS | 25.51 | 7,469 |
Direxion Dly TSM Bull 2X | TSMX | 27.31 | 3,168 |
Dogness International | DOGZ | 36.80 | 49,043 |
eBay | EBAY | 66.66 | 290,109 |
FTAI Aviation | FTAI | 140.55 | 77,288 |
Fidelity Disruptive Fin | FDFF | 33.44 | 1,262 |
FT China AlphaDEX | FCA | 23.53 | 3,134 |
FT DJ Intl Internet | FDNI | 31.32 | 2,124 |
Futu Holdings ADR | FUTU | 130.50 | 4,632,912 |
GDEV | GDEV | 37.89 | 623 |
Gen Digital | GEN | 27.55 | 180,728 |
Global Star Acqn Cl A | GLST | 12.67 | 4,015 |
Gl X AI & Tech | AIQ | 37.57 | 75,189 |
Global X E-commerce ETF | EBIZ | 28.31 | 1,495 |
Gl X Thematic Growth | GXTG | 26.01 | 703 |
Global X Video Games | HERO | 24.60 | 12,328 |
Global X Wind Energy ETF | WNDY | 13.89 | 23,613 |
GrShr 2x Long BABA Dly | BABX | 32.71 | 134,608 |
GrShr 2x Long META Dly | FBL | 36.12 | 232,220 |
H World Group ADR | HTHT | 42.98 | 390,064 |
Horizon Space Acqn I | HSPOU | 11.30 | 350 |
Interactive Brokers | IBKR | 149.24 | 195,422 |
Invsc DW Indls Mntm | PRN | 154.35 | 6,304 |
Invsc Golden Dragon Cn | PGJ | 31.97 | 240,306 |
IperionX ADR | IPX | 24.20 | 18,726 |
iShares Asia 50 ETF | AIA | 77.03 | 56,550 |
iSh ESG Aware MSCI EM | ESGE | 37.67 | 52,852 |
iSh S&P EM Infrastructure | EMIF | 23.79 | 246 |
iSh MSCI AC Asia xJpn | AAXJ | 81.87 | 110,795 |
iShares MSCI China ETF | MCHI | 58.70 | 1,485,769 |
iShr MSCI Cn Multi Tech | TCHI | 22.20 | 22,912 |
iSh MSCI Emg Mkts Asia | EEMA | 81.89 | 18,902 |
JD.com ADR | JD | 47.82 | 7,040,100 |
Leonardo DRS | DRS | 30.50 | 42,945 |
M3-Brigade Acquisition V | MBAVU | 10.06 | 128,043 |
Manhattan Bridge | LOAN | 5.78 | 21,178 |
Matthews Cn Discov Active | MCHS | 32.30 | 3,387 |
Meta Platforms | META | 602.95 | 2,993,524 |
Monroe Capital | MRCC | 8.40 | 26,534 |
NiSun Intl Ent Devt | NISN | 22.23 | 36,286 |
Niu Technologies ADR | NIU | 3.50 | 1,401,868 |
Nova Minerals ADR | NVA | 7.70 | 31,725 |
Pacer EM Cash Cows 100 | ECOW | 22.68 | 208 |
Payoneer Global | PAYO | 7.86 | 228,728 |
PetIQ Cl A | PETQ | 30.91 | 58,574 |
Powell Industries | POWL | 250.00 | 60,386 |
QMMM Holdings | QMMM | 7.80 | 93,884 |
Qifu Technology ADR | QFIN | 33.72 | 154,172 |
QuantaSing Group ADR | QSG | 4.50 | 626,108 |
Running Oak Efficient Grw | RUNN | 33.55 | 586 |
Scholar Rock Holding | SRRK | 31.37 | 18,955,326 |
Security Natl Finl Cl A | SNFCA | 9.32 | 2,850 |
Skyward Specialty Ins | SKWD | 44.62 | 52,340 |
StepStone Group | STEP | 61.13 | 19,237 |
T-Mobile US | TMUS | 209.30 | 184,158 |
TPG | TPG | 61.41 | 24,137 |
Tectonic Therapeutic | TECX | 34.50 | 18,272 |
Tradeweb Markets | TW | 133.84 | 137,193 |
UP Fintech Holding ADR | TIGR | 14.48 | 34,445,309 |
U.S. GoldMining | USGO | 12.48 | 60,604 |
United Airlines | UAL | 60.38 | 1,356,645 |
VanEck Gaming ETF | BJK | 45.54 | 1,586 |
VanEck Video Gaming | ESPO | 77.37 | 2,362 |
VicSh EM Value Momentum | UEVM | 51.47 | 421 |
Viper Energy | VNOM | 51.18 | 96,489 |
Willdan Group | WLDN | 43.99 | 69,142 |
Willis Lease Finance | WLFC | 153.39 | 2,587 |
WT China exStateOwn | CXSE | 38.89 | 22,175 |
Xtrkrs AI & Big Data | XAIX | 32.40 | 1,439 |
Xunlei ADR | XNET | 2.28 | 114,236 |
New Lows 49 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Aditxt | ADTX | 1.28 | 2,522,098 |
B. Riley Financial | RILY | 4.26 | 661,913 |
Bio-Path Holdings | BPTH | 0.8550 | 10,779 |
Braze | BRZE | 30.35 | 80,130 |
Cemtrex | CETX | 1.38 | 2,361,158 |
Citius Pharmaceuticals | CTXR | 0.4010 | 284,377 |
Defiance Dly Tgt 1.5x Sh | SMST | 10.01 | 242,346 |
Direxion Dly META Bear 1X | METD | 19.46 | 16,773 |
Direxion Dly NVDA Bear 1X | NVDD | 6.97 | 390,928 |
Expion360 | XPON | 0.0320 | 51,073,325 |
Forrester Research | FORR | 15.79 | 19,738 |
FuelCell Energy | FCEL | 0.3383 | 4,594,512 |
Galecto | GLTO | 8.46 | 115,179 |
GrShr 2x Sh NVDA Daily | NVD | 1.55 | 8,315,363 |
Haoxi Health Technology | HAO | 0.2100 | 3,994,005 |
Innovation Beverage Group | IBG | 1.79 | 5,987 |
Live Ventures | LIVE | 13.88 | 13,397 |
Lyra Therapeutics | LYRA | 0.2115 | 236,042 |
Metagenomi | MGX | 1.95 | 28,022 |
MiNK Therapeutics | INKT | 0.7101 | 2,583 |
NRX Pharmaceuticals | NRXP | 1.45 | 15,104 |
National Research | NRC | 19.68 | 5,904 |
NKGen Biotech | NKGN | 0.3520 | 126,664 |
noco-noco | NCNC | 0.1120 | 3,146,154 |
OnKure Therapeutics | OKUR | 1.68 | 11,016 |
Pineapple Energy | PEGY | 0.1120 | 6,291,499 |
Powell Max | PMAX | 2.63 | 188,763 |
Precision Optics | POCI | 4.64 | 2,406 |
Predictive Oncology | POAI | 0.6411 | 20,927 |
Purple Biotech ADR | PPBT | 4.69 | 6,558 |
Silexion Therapeutics | SLXN | 0.4000 | 386,361 |
Silvaco Group | SVCO | 11.61 | 53,773 |
Simulations Plus | SLP | 29.76 | 7,520 |
Sirius XM Holdings | SIRI | 22.18 | 780,069 |
Tradr 1.5X Sh NVDA Daily | NVDS | 32.44 | 358,756 |
Trevena | TRVN | 2.41 | 92,903 |
Upexi | UPXI | 2.17 | 32,728 |
Urban One Cl A | UONE | 1.56 | 9,750 |
UTime | WTO | 0.4010 | 503,525 |
Vaccinex | VCNX | 2.47 | 1,696 |
Verb Technology | VERB | 0.0430 | 4,054,192 |
Vertex Energy | VTNR | 0.0830 | 3,785,787 |
Volcon | VLCN | 0.8600 | 31,034 |
Wearable Devices | WLDS | 0.2000 | 479,354 |
Westport Fuel Systems | WPRT | 4.37 | 12,449 |
Westrock Coffee | WEST | 5.61 | 110,874 |
XTI Aerospace | XTIA | 0.1781 | 119,149 |
XChange TEC.INC ADR | XHG | 0.2450 | 886,182 |
ZenaTech | ZENA | 2.89 | 40,482 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
October 07, 2024 10:21 ET (14:21 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.