• Like
  • Comment
  • Favorite

Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones03-17

                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded          8,153       7,800       7,736       7,692       7,817 
Advances               2,358       1,922       2,549       2,371       2,542 
Declines               1,921       2,164       1,846       2,152       1,946 
Unchanged              3,874       3,714       3,341       3,169       3,329 
Advancing Volume 249,024,697 226,391,415 273,928,514 241,622,085 292,187,876 
Declining Volume 167,895,468 238,487,345 116,462,213 259,939,653 216,549,408 
Total Volume     541,857,431 583,600,682 469,005,750 592,884,968 629,576,859 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
AT&T                     (N)    12,752.2       26.85       +0.02        +0.1 
NVIDIA                  (Nq)    10,997.7      119.77       +0.24        +0.2 
WalgreensBoots          (Nq)     7,931.2       11.26        unch         ... 
iShSilver               $(NA)$     7,061.1       30.82       +0.01         ... 
iShCoreS&P500           (NA)     6,165.9      569.61        unch         ... 
SPDR S&P 500            (NA)     5,104.7      566.92       —0.23         ... 
Intel                   (Nq)     4,526.9       25.71       +0.02        +0.1 
Alphabet A              (Nq)     3,896.5      164.29        unch         ... 
Apple                   (Nq)     3,814.2      213.79       —0.21        —0.1 
Amazon.com              (Nq)     3,740.7      196.10       +0.36        +0.2 
Lucid                   (Nq)     3,588.4        2.21       +0.05        +2.3 
Microsoft               (Nq)     3,532.0      388.73       +0.03         ... 
HewlettPackard           (N)     3,403.8       15.90       +0.06        +0.4 
iShMSCIEAFESC           (Nq)     2,946.6       66.00       +0.03         ... 
Tesla                   (Nq)     2,743.8      237.35       —0.66        —0.3 
Comcast A               (Nq)     2,626.2       35.76       +0.01         ... 
JuniperNetworks          (N)     2,475.0       36.39       +0.29        +0.8 
TRoweTR                 (NA)     2,450.0       40.56       —0.04        —0.1 
Coca-Cola                (N)     2,443.3       70.09       —0.03         ... 
PalantirTech            (Nq)     2,405.5       87.30       —0.05        —0.1 
TRoweQMUSBd             (NA)     2,350.0       42.61        unch         ... 
Broadcom                (Nq)     2,340.8      194.27       —0.23        —0.1 
CiscoSystems            (Nq)     2,176.5       61.00       +0.11        +0.2 
AdvMicroDevices         (Nq)     2,168.7      104.83       +0.24        +0.2 
DirexS&P500Bl3          (NA)     2,165.5      146.55       +0.01         ... 
ExxonMobil               (N)     2,165.2      113.83       +0.07        +0.1 
EdwardsLife              (N)     2,126.2       72.00       +1.37        +1.9 
Alphabet C              (Nq)     2,020.8      166.60       +0.03         ... 
iQIYI                   (Nq)     1,927.0        2.49        unch         ... 
iShChinaLC              (NA)     1,893.8       38.57       +0.02        +0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Harrow                  (Nq)       207.0       27.50       +4.18       +17.9 
EastmanKodak             (N)       837.9        7.69       +0.71       +10.2 
CRH                      (N)       508.2      104.24       +6.91        +7.1 
VanEckDigTrans          (Nq)       222.8       11.01       +0.42        +4.0 
Quantum                 (Nq)       128.9       22.30       +0.81        +3.8 
OpenLending             (Nq)        64.9        4.05       +0.14        +3.6 
DyneTherap              (Nq)       231.7       12.68       +0.37        +3.0 
AvisBudget              (Nq)        58.1       60.96       +1.76        +3.0 
LuminarTech             (Nq)        90.4        6.60       +0.18        +2.8 
nCino                   (Nq)       107.5       29.49       +0.80        +2.8 
Omnicom                  (N)       177.9       82.46       +2.16        +2.7 
Samsara                  (N)        93.1       40.00       +1.04        +2.7 
Upwork                  (Nq)       278.5       13.49       +0.35        +2.7 
TeckResourcesB           (N)        67.5       43.90       +1.13        +2.6 
Coursera                 (N)       405.6        7.20       +0.18        +2.6 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Bakkt                    (N)     1,020.7        8.75       —4.08       —31.8 
AvidityBio              (Nq)        53.9       30.11       —3.72       —11.0 
VermilionEnergy          (N)        67.4        7.50       —0.38        —4.8 
DigitalRealty            (N)       181.4      145.78       —6.07        —4.0 
QXO                      (N)        88.0       12.51       —0.49        —3.8 
GenuineParts             (N)       341.7      119.00       —4.48        —3.6 
ElancoAnimal             (N)        73.4       10.26       —0.38        —3.6 
JanusHenderson           (N)        58.5       36.52       —1.15        —3.1 
TItanIntl                (N)        61.0        8.08       —0.20        —2.4 
Arvinas                 (Nq)       131.0        8.50       —0.20        —2.3 
NexxenIntl              (Nq)       239.6        7.28       —0.17        —2.3 
MelcoResorts            (Nq)       678.6        5.62       —0.13        —2.3 
Avantor                  (N)       153.8       16.14       —0.37        —2.2 
Booking                 (Nq)        56.3     4465.48      —97.91        —2.1 
AlaskaAir                (N)        92.5       53.98       —1.17        —2.1 
 

(END) Dow Jones Newswires

March 17, 2025 18:15 ET (22:15 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
errorbox banner

抱歉,当前请求异常(-1)

7x24

  • 06:52

    Masdar - Completes Acquisition of Valle Solar

  • 06:49

    Shradha AI Technologies Ltd - Approves Sale of 15000 Equity Shares of National Stock Exchange of India

  • 06:46

    Dic Corp Spokesperson: Shareholders Voted Down Oasis's Proposal at AGM

  • 06:46

    Eqs-News: Marinomed Focuses on Growth After Successful Restructuring

  • 06:46

    Renk Group Ag : Kepler Cheuvreux Cuts to Hold From Buy; Raises Target Price to EUR 50 From EUR 31

Company: TTMF Limited. Tech supported by Xiangshang Yixin.

Email:uservice@ttm.financial