| Seven & I Holdings Co. Ltd. also released the following forecasts: | |
| GROUP | Year Ending |
| Feb 2026 | |
| Revenue | Y10.72 tln |
| Operating Profit | Y424.00 bln |
| Pretax Profit | Y386.00 bln |
| Net Profit | Y255.00 bln |
| Per share | |
| Earnings | Y102.92 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Seven & I Holdings Co. Ltd. (3382.TO) | ||
| Japan | ||
| 1st Quarter Ended May 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y2.78 tln | Y2.73 tln |
| Operating Profit | Y65.08 bln | Y59.34 bln |
| Pretax Profit | Y53.28 bln | Y55.00 bln |
| Net Profit | Y49.01 bln | Y21.39 bln |
| Per share | ||
| Earnings | Y18.97 | Y8.20 |
| Diluted Earnings | Y18.96 | Y8.20 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
July 10, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.

