NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Dly Semi 3 Bear SOXS 2.17 0.08 3.83 516,133,845
ProSh UltSh Silver ZSL 2.72 -0.35 -11.40 156,639,647
Direxion SC Bear 3x TZA 6.20 0.21 3.51 130,499,518
ProShares UltraPro QQQ TQQQ 50.73 -3.41 -6.30 127,657,005
SPDR S&P 500 ETF Trust SPY 677.58 -14.08 -2.04 110,809,373
iShares Silver Trust SLV 85.39 4.37 5.39 99,568,083
Invesco QQQ Trust I QQQ 608.06 -13.20 -2.12 81,378,647
Direx Gold Miner 2x Br DUST 5.11 -0.64 -11.13 80,627,783
Direxion Dly TSLA Br 1X TSLS 5.44 0.22 4.21 76,077,949
Direxion TSLA Bull 2X TSLL 16.41 -1.50 -8.38 75,623,671
(END) Dow Jones Newswires
January 20, 2026 17:38 ET (22:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

