Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10003.98 -301.31 -2.92 +0.73 Intraday
FTSE 250 21490.31 -590.46 -2.67 -4.36 Intraday
Frankfurt Xetra DAX 22803.09 -699.16 -2.97 -6.89 Intraday
Paris CAC40 7782.73 -187.15 -2.35 -4.50 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 581.65 -16.28 -2.72 -1.78 Intraday
STOXX 50 4849.70 -120.88 -2.43 -1.39 Intraday
EuroSTOXX50 5585.92 -150.93 -2.63 -3.55 Intraday
Amsterdam AEX 973.34 -26.64 -2.66 +2.32 Intraday
Athens ASE 2077.37 -52.45 -2.46 -2.04 Intraday
Brussels BEL-20 5008.02 -121.06 -2.36 -1.39 Intraday
Copenhagen OMXC20 1369.54 -33.79 -2.41 -14.84 Intraday
Dublin ISEQ 11989.28 -380.64 -3.08 -8.47 Intraday
Helsinki OMX Helsinki 12752.79 -299.34 -2.29 +3.35 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 108834.24 -4875.52 -4.29 -6.04 Intraday
Lisbon PSI General 5827.45 -128.45 -2.16 +8.56 Intraday
Madrid IBEX 35 16827.80 -471.30 -2.72 -2.77 Intraday
Milan FTSE MIB 43558.79 -1182.55 -2.64 -3.08 Intraday
FTSE Italia 45776.99 -1262.18 -2.68 -3.95 Intraday
Oslo OBX Stock 1943.67 7.57 0.39 +21.64 Intraday
All-Share 2358.03 20.45 0.87 +21.46 Intraday
Prague PX 2558.35 -37.89 -1.46 -4.74 Intraday
Vienna ATX 5286.84 -138.56 -2.55 -0.74 Intraday
Zurich Swiss Mkt 12493.22 -272.26 -2.13 -5.84 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5431.97 -60.04 -1.09 +0.17 Intraday
Sao Paulo BOVESPA 177664.65 -1975.26 -1.10 +10.26 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 09:25 ET (13:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

