Latest Change %Change %12/31
New York DJ Indus 45842.32 -382.83 -0.83 -4.62 Intraday
Nasdaq 21962.82 -189.61 -0.86 -5.50 Intraday
NYSE Comp 21886.03 -110.57 -0.50 -0.54 Intraday
S&P 500 6578.61 -46.09 -0.70 -3.90 Intraday
Russell 2000 2468.76 -9.88 -0.40 -0.53 Intraday
DJ TSM 64980.87 -466.75 -0.71 -3.73 Intraday
Toronto S&P/TSX 31803.70 -508.97 -1.58 +0.29 Intraday
London FTSE 100 10061.25 -244.04 -2.37 +1.31 Intraday
FTSE 250 21580.08 -500.69 -2.27 -3.96 Intraday
Frankfurt Xetra DAX 22946.99 -555.26 -2.36 -6.30 Intraday
Paris CAC40 7817.98 -151.90 -1.91 -4.07 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 585.11 -12.82 -2.14 -1.20 Intraday
STOXX 50 4881.88 -88.70 -1.78 -0.73 Intraday
EuroSTOXX50 5623.39 -113.46 -1.98 -2.90 Intraday
Amsterdam AEX 980.69 -19.29 -1.93 +3.09 Intraday
Athens ASE 2078.48 -51.34 -2.41 -1.99 Intraday
Brussels BEL-20 5027.59 -101.49 -1.98 -1.00 Intraday
Copenhagen OMXC20 1371.14 -32.19 -2.29 -14.74 Intraday
Dublin ISEQ 12072.17 -297.75 -2.41 -7.84 Intraday
Helsinki OMX Helsinki 12773.42 -278.70 -2.14 +3.51 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 110703.43 -3006.33 -2.64 -4.43 Intraday
Lisbon PSI General 5876.82 -79.08 -1.33 +9.48 Intraday
Madrid IBEX 35 16925.10 -374.00 -2.16 -2.21 Intraday
Milan FTSE MIB 43716.20 -1025.14 -2.29 -2.73 Intraday
FTSE Italia 45954.20 -1084.97 -2.31 -3.58 Intraday
Oslo OBX Stock 1959.20 23.10 1.19 +22.61 Intraday
All-Share 2379.02 41.44 1.77 +22.54 Intraday
Prague PX 2560.87 -35.37 -1.36 -4.65 Intraday
Vienna ATX 5303.54 -121.86 -2.25 -0.43 Intraday
Zurich Swiss Mkt 12544.99 -220.49 -1.73 -5.45 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2708894.75 15003.59 0.56 -11.23 Intraday
Mexico C S&P/BMV IPC 64878.91 -900.32 -1.37 +0.89 Close
Santiago S&P IPSA 5411.26 -80.75 -1.47 -0.22 Intraday
Sao Paulo BOVESPA 178846.38 -793.53 -0.44 +11.00 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 10:25 ET (14:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

