• Like
  • Comment
  • Favorite

Tokyo Most Actives

Dow Jones03-19 15:15

                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 NTT                           333,537,500       158.60        +0.60        +0.38 
 Land Co.                      235,300,000        10.00        +1.00       +11.11 
 Japan Display                 185,127,100        95.00       -21.00       -18.10 
 Tokyo Electric Power          133,003,600       653.40       -60.00        -8.41 
 SoftBank                      115,155,700       215.60        -1.90        -0.87 
 Sony Financial Group          112,140,500       146.00        -2.70        -1.82 
 OncoTherapy Science            92,380,900        23.00         unch         unch 
 Honda Motor                    49,387,200     1,302.00       -43.00        -3.20 
 Solasia Pharma KK              47,156,400        32.00         unch         unch 
 Mitsubishi UFJ Finl            39,731,200     2,686.00       -45.00        -1.65 
 Nippon Steel                   37,972,200       592.70       -14.30        -2.36 
 Metaplanet                     37,336,400       320.00       -35.00        -9.86 
 Kioxia Holdings                37,245,300    22,360.00     -1030.00        -4.40 
 Nissan Motor                   36,200,900       348.80       -13.60        -3.75 
 SoftBank Group                 35,935,700     3,558.00      -192.00        -5.12 
 Persol Holdings                29,676,200       227.10        -7.10        -3.03 
 Life Intelligent Enterprs      27,323,300        30.00        -1.00        -3.23 
 Itochu                         26,730,900     2,024.00      -108.00        -5.07 
 JX Advanced Metals             25,331,200     3,788.00      -192.00        -4.82 
 Sony Group                     23,963,400     3,271.00       -15.00        -0.46 
 Toyota Motor                   23,090,100     3,325.00       -79.00        -2.32 
 Mitsubishi                     22,540,600     5,397.00      -315.00        -5.51 
 Mitsubishi Heavy Inds          22,002,700     4,848.00      -152.00        -3.04 
 Daikokuya Holdings             21,848,100       148.00        +1.00        +0.68 
 LY                             21,763,300       397.90        -4.10        -1.02 
 Ribomic                        20,657,400        99.00        +4.00        +4.21 
 Rakuten Group                  20,000,600       746.90       -29.00        -3.74 
 Sumitomo Chemical              19,247,400       483.00       -22.40        -4.43 
 Mitsubishi Motors              17,841,700       347.30       -18.50        -5.06 
 Asterisk                       17,281,300       854.00      +297.00       +53.32 
 ENEOS Holdings                 16,930,200     1,367.50       -71.50        -4.97 
 Hitachi                        16,630,800     4,849.00       -20.00        -0.41 
 Mitsui & Co.                   16,432,200     6,250.00      -409.00        -6.14 
 QD Laser                       15,979,900     1,546.00      -175.00       -10.17 
 Kawasaki Kisen Kaisha          15,830,800     2,781.00       -94.00        -3.27 
 Kimura Chemical Plants         15,662,100     1,677.00       +93.00        +5.87 
 Mitsui O.S.K. Lines            15,434,800     6,976.00       -38.00        -0.54 
 Inpex                          15,309,600     4,700.00       +25.00        +0.53 
 Renesas Electronics            14,330,000     2,505.50       -77.50        -3.00 
 Nomura Holdings                14,061,900     1,218.50       -20.50        -1.65 
 Sumitomo Mitsui Finl           13,725,700     5,156.00      -100.00        -1.90 
 IHI Corp                       13,628,000     3,769.00      -161.00        -4.10 
 Mazda Motor                    13,575,500     1,089.00       -56.50        -4.93 
 Dai-ichi Life Holdings         13,546,600     1,400.00       -56.50        -3.88 
 KDDI                           13,326,100     2,667.00       -19.00        -0.71 
 Chiyoda                        13,279,200     1,148.00       -80.00        -6.51 
 Fujitsu                        12,695,200     3,340.00      -135.00        -3.88 
 TDK Corp.                      12,468,800     2,127.50       -64.50        -2.94 
 Panasonic Holdings             12,098,400     2,600.50       -51.50        -1.94 
 Mitsubishi Chemical Group      11,686,900       907.20       -47.90        -5.02 
 
Prices in Yen 
Source: FactSet 

(END) Dow Jones Newswires

March 19, 2026 03:15 ET (07:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24