• Like
  • Comment
  • Favorite

Global Stock Indexes at 03:25 EDT/0725 GMT

Dow Jones03-19 15:25

                                Latest    Change  %Change  %12/31 
New York     DJ Indus         46225.15   -768.11    -1.63   -3.82     Close 
             Nasdaq           22152.42   -327.11    -1.46   -4.69     Close 
             NYSE Comp        21996.60   -318.94    -1.43   -0.03     Close 
             S&P 500           6624.70    -91.39    -1.36   -3.23     Close 
             Russell 2000      2478.64    -41.35    -1.64   -0.13     Close 
             DJ TSM           65447.62   -896.30    -1.35   -3.04     Close 
Toronto      S&P/TSX          32312.67   -616.42    -1.87   +1.89     Close 
London       FTSE 100         10305.29    -98.31    -0.94   +3.76     Close 
             FTSE 250         22080.77   -105.85    -0.48   -1.73     Close 
Frankfurt    Xetra DAX        23502.25   -228.67    -0.96   -4.03     Close 
Paris        CAC40             7969.88     -4.61    -0.06   -2.20     Close 
Tokyo        Nikkei Stock     53372.53  -1866.87    -3.38   +6.03     Close 
             Nikkei 300         764.75    -23.00    -2.92   +5.32     Close 
Hong Kong    Hang Seng        25515.93   -509.49    -1.96   -0.45  Intraday 
Sydney       S&P/ASX 200       8497.80   -142.80    -1.65   -2.48     Close 
             All Ord           8690.70   -157.00    -1.77   -3.64     Close 
 
Europe       STOXX 600          597.93     -4.52    -0.75   +0.97     Close 
             STOXX 50          4970.58    -53.48    -1.06   +1.07     Close 
             EuroSTOXX50       5736.85    -32.40    -0.56   -0.94     Close 
Amsterdam    AEX                999.98    -12.83    -1.27   +5.12     Close 
Athens       ASE               2129.82    -13.35    -0.62   +0.43     Close 
Brussels     BEL-20            5129.08    -37.92    -0.73   +1.00     Close 
Copenhagen   OMXC20            1403.33    -19.21    -1.35  -12.74     Close 
Dublin       ISEQ             12369.92    117.74     0.96   -5.57     Close 
Helsinki     OMX Helsinki     13052.12    -37.27    -0.28   +5.77     Close 
Istanbul     IMKB-100         13049.16    -65.97    -0.50  +15.87     Close 
Jo-burg      All Share       112163.21  -1546.55    -1.36   -3.17  Intraday 
Lisbon       PSI General       5955.90    -33.96    -0.57  +10.95     Close 
Madrid       IBEX 35          17299.10     50.40     0.29   -0.05     Close 
Milan        FTSE MIB         44741.34   -146.20    -0.33   -0.45     Close 
             FTSE Italia      47039.17   -136.31    -0.29   -1.30     Close 
Oslo         OBX Stock         1936.10     12.05     0.63  +21.17     Close 
             All-Share         2337.58     17.08     0.74  +20.41     Close 
Prague       PX                2596.24     13.27     0.51   -3.33     Close 
Vienna       ATX               5425.40     82.05     1.54   +1.86     Close 
Zurich       Swiss Mkt        12765.48   -196.93    -1.52   -3.78     Close 
 
Bangkok      SET               1432.62     -8.23    -0.57  +13.73  Intraday 
Mumbai       BSE Sensex       75037.71  -1666.42    -2.17  -11.95  Intraday 
Jakarta      Composite         7106.84     84.55     1.20  -17.81     Close 
Kuala L      Composite         1732.03      2.22     0.13   +3.09  Intraday 
Manila       PSE               6018.62    -36.83    -0.61   -0.57     Close 
Seoul        Kospi             5763.22   -161.81    -2.73  +36.76     Close 
Shanghai     Composite         4006.55    -56.43    -1.39   +0.95  Intraday 
             A Share           4201.11    -59.21    -1.39   +0.96  Intraday 
             B Share            263.62     -1.24    -0.47   +3.86  Intraday 
Shenzhen     A Share           2741.42    -63.79    -2.27   +3.52  Intraday 
             B Share           1223.48    -13.02    -1.05   -3.26  Intraday 
Singapore    Straits T         4967.59    -34.58    -0.69   +6.92  Intraday 
Taipei       Weighted         33689.68   -658.90    -1.92  +16.32  Intraday 
Wellington   S&P/NZX 50       13051.61   -263.99    -1.98   -3.67     Close 
 
Buenos A     S&P MERVAL     2693891.16  30842.04     1.16  -11.72     Close 
Mexico C     S&P/BMV IPC      65779.23   -417.69    -0.63   +2.29     Close 
Santiago     S&P IPSA          5492.01     -0.62    -0.01   +1.27     Close 
Sao Paulo    BOVESPA         179639.91   -769.82    -0.43  +11.49     Close 
 
Data are delayed per exchange requirements, 
except the Dow Jones Industrial Average 
and the Dow Jones Total Stock Market. 
 
Source: FactSet 

(END) Dow Jones Newswires

March 19, 2026 03:25 ET (07:25 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24