Close Prior Change % Change
----- ----- ------ --------
Acom 476.50 486.00 -9.50 -1.95
Advantest 23,980.00 25,130.00 -1150.00 -4.58
Aeon Co Ltd 1,934.00 2,003.00 -69.00 -3.44
AGC 5,543.00 5,783.00 -240.00 -4.15
Aiphone 2,782.00 2,842.00 -60.00 -2.11
Ajinomoto 4,405.00 4,577.00 -172.00 -3.76
Asahi Group Holdings 1,576.00 1,598.50 -22.50 -1.41
Asahi Kasei 1,553.50 1,636.00 -82.50 -5.04
Astellas Pharma 2,382.00 2,446.50 -64.50 -2.64
Bridgestone 3,271.00 3,353.00 -82.00 -2.45
Canon 4,305.00 4,372.00 -67.00 -1.53
Casio Computer 1,445.50 1,489.00 -43.50 -2.92
Central Japan Railway 4,233.00 4,386.00 -153.00 -3.49
Chugai Pharmaceutical 8,650.00 8,986.00 -336.00 -3.74
Citizen Watch 1,703.00 1,731.00 -28.00 -1.62
Cosmo Energy Holdings 4,588.00 4,688.00 -100.00 -2.13
Dai Nippon Printing 2,920.50 3,045.00 -124.50 -4.09
Daiwa House Industry 5,159.00 5,274.00 -115.00 -2.18
Daiwa Securities Group 1,477.00 1,509.50 -32.50 -2.15
Denso Corp 1,915.50 1,965.00 -49.50 -2.52
East Japan Railway 3,611.00 3,702.00 -91.00 -2.46
Eisai 4,764.00 4,945.00 -181.00 -3.66
ENEOS Holdings 1,367.50 1,439.00 -71.50 -4.97
Fanuc 5,936.00 6,139.00 -203.00 -3.31
Fuji Electric 11,150.00 11,725.00 -575.00 -4.90
FUJIFILM Holdings 2,945.00 3,044.00 -99.00 -3.25
Fujitsu 3,340.00 3,475.00 -135.00 -3.88
Heiwa Real Estate 2,420.00 2,450.00 -30.00 -1.22
Hino Motors 395.00 409.00 -14.00 -3.42
Hitachi 4,849.00 4,869.00 -20.00 -0.41
Honda Motor 1,302.00 1,345.00 -43.00 -3.20
IHI Corp 3,769.00 3,930.00 -161.00 -4.10
Isetan Mitsukoshi Hldgs 2,832.50 2,968.00 -135.50 -4.57
Isuzu Motors 2,342.50 2,448.00 -105.50 -4.31
Itochu 2,024.00 2,132.00 -108.00 -5.07
Jaccs Co Ltd 4,115.00 4,175.00 -60.00 -1.44
Japan Tobacco 5,847.00 5,965.00 -118.00 -1.98
Kajima 6,099.00 6,305.00 -206.00 -3.27
Kansai Electric Power 2,582.00 2,719.50 -137.50 -5.06
Kao 6,017.00 6,280.00 -263.00 -4.19
Kawasaki Heavy Industries 16,500.00 16,930.00 -430.00 -2.54
KDDI 2,667.00 2,686.00 -19.00 -0.71
Kirin Holdings 2,475.00 2,595.50 -120.50 -4.64
Kobe Steel 2,006.00 2,047.50 -41.50 -2.03
Komatsu 6,344.00 6,602.00 -258.00 -3.91
Konica Minolta 497.50 511.70 -14.20 -2.78
Kubota 2,580.50 2,713.50 -133.00 -4.90
Kyocera 2,421.00 2,534.00 -113.00 -4.46
Makita 5,236.00 5,482.00 -246.00 -4.49
Marubeni 5,495.00 5,835.00 -340.00 -5.83
Marui Group 3,030.00 3,074.00 -44.00 -1.43
Mazda Motor 1,089.00 1,145.50 -56.50 -4.93
Minebea Mitsumi 2,675.50 2,802.00 -126.50 -4.51
Mitsubishi 5,397.00 5,712.00 -315.00 -5.51
Mitsubishi Electric 5,483.00 5,639.00 -156.00 -2.77
Mitsubishi Estate 4,682.00 4,829.00 -147.00 -3.04
Mitsubishi Heavy Inds 4,848.00 5,000.00 -152.00 -3.04
Mitsubishi Motors 347.30 365.80 -18.50 -5.06
Mitsubishi UFJ Finl 2,686.00 2,731.00 -45.00 -1.65
Mitsui & Co. 6,250.00 6,659.00 -409.00 -6.14
Mitsui Fudosan 1,814.00 1,880.50 -66.50 -3.54
Mitsui O.S.K. Lines 6,976.00 7,014.00 -38.00 -0.54
Murata Manufacturing 3,748.00 3,844.00 -96.00 -2.50
NEC 4,124.00 4,188.00 -64.00 -1.53
Nikon Corp. 1,934.50 1,980.00 -45.50 -2.30
Nintendo 9,734.00 9,859.00 -125.00 -1.27
Nippon Express Holdings 3,640.00 3,699.00 -59.00 -1.60
Nippon Steel 592.70 607.00 -14.30 -2.36
Nippon Yusen 6,140.00 6,182.00 -42.00 -0.68
Nissan Motor 348.80 362.40 -13.60 -3.75
Nomura Holdings 1,218.50 1,239.00 -20.50 -1.65
NTT 158.60 158.00 +0.60 +0.38
Obayashi 3,837.00 3,955.00 -118.00 -2.98
Oji Holdings 875.30 914.10 -38.80 -4.24
Oki Electric Industry 2,671.00 2,800.00 -129.00 -4.61
Olympus 1,374.00 1,401.50 -27.50 -1.96
Omron 4,566.00 4,659.00 -93.00 -2.00
Onward Holdings 720.00 747.00 -27.00 -3.61
Orix 4,736.00 4,907.00 -171.00 -3.48
Osaka Gas 6,387.00 6,505.00 -118.00 -1.81
Panasonic Holdings 2,600.50 2,652.00 -51.50 -1.94
Resona Holdings 1,767.50 1,805.50 -38.00 -2.10
Ricoh 1,358.50 1,375.50 -17.00 -1.24
Sapporo Holdings 1,595.00 1,650.00 -55.00 -3.33
Secom Co. 5,977.00 6,132.00 -155.00 -2.53
Seiko Group 11,970.00 12,380.00 -410.00 -3.31
Sekisui House 3,490.00 3,608.00 -118.00 -3.27
Sharp 579.00 599.80 -20.80 -3.47
Shimizu 2,900.00 3,092.00 -192.00 -6.21
Shin-Etsu Chemical 6,373.00 6,720.00 -347.00 -5.16
Shiseido 2,985.50 3,074.00 -88.50 -2.88
SoftBank Group 3,558.00 3,750.00 -192.00 -5.12
Sompo Holdings 5,851.00 5,999.00 -148.00 -2.47
Sony Group 3,271.00 3,286.00 -15.00 -0.46
Subaru 2,559.00 2,608.50 -49.50 -1.90
Sumitomo 5,700.00 5,992.00 -292.00 -4.87
Sumitomo Chemical 483.00 505.40 -22.40 -4.43
Sumitomo Electric Inds 9,948.00 10,005.00 -57.00 -0.57
Sumitomo Mitsui Tr 5,037.00 5,133.00 -96.00 -1.87
Suzuki Motor 1,919.00 1,976.50 -57.50 -2.91
Taiheiyo Cement 3,439.00 3,766.00 -327.00 -8.68
Taisei 16,780.00 17,420.00 -640.00 -3.67
Takeda Pharmaceutical 5,768.00 5,870.00 -102.00 -1.74
TDK Corp. 2,127.50 2,192.00 -64.50 -2.94
Teijin 1,568.00 1,610.00 -42.00 -2.61
Tokyo Electric Power 653.40 713.40 -60.00 -8.41
Tokyo Electron 39,330.00 40,290.00 -960.00 -2.38
Tokyo Gas 7,319.00 7,687.00 -368.00 -4.79
Toppan Holdings 4,659.00 5,009.00 -350.00 -6.99
Toray Industries 1,097.50 1,138.00 -40.50 -3.56
Toyota Motor 3,325.00 3,404.00 -79.00 -2.32
West Japan Railway 3,177.00 3,252.00 -75.00 -2.31
Yamaha 1,107.50 1,140.00 -32.50 -2.85
Yamaha Motor 1,101.00 1,120.50 -19.50 -1.74
Yamato Holdings 1,725.50 1,780.00 -54.50 -3.06
Prices in Yen
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 03:00 ET (07:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

