Close Prior Change % Change
----- ----- ------ --------
Acer 28.35 28.90 -0.55 -1.90
ASE Technology Holding 347.00 357.50 -10.50 -2.94
Asia Cement 34.10 34.50 -0.40 -1.16
ASUSTeK Computer 578.00 594.00 -16.00 -2.69
Cathay Financial Hldg 71.60 73.40 -1.80 -2.45
Cathay Rl Est Dev 23.25 23.45 -0.20 -0.85
China Airlines 18.70 18.95 -0.25 -1.32
China Steel 18.80 19.30 -0.50 -2.59
D-Link 15.50 15.55 -0.05 -0.32
Evergreen Marine Taiwan 217.50 218.00 -0.50 -0.23
Far Eastern New Century 26.70 26.85 -0.15 -0.56
Formosa Plastics 48.60 47.30 +1.30 +2.75
Hua Nan Fin Hldgs 33.30 33.40 -0.10 -0.30
Nan Ya Plastics 84.20 86.20 -2.00 -2.32
Quanta Computer 286.50 293.00 -6.50 -2.22
Taiwan Semicon Mfg 1,850.00 1,905.00 -55.00 -2.89
Tatung Co 31.20 31.20 unch unch
TCC Group Holdings 23.90 24.55 -0.65 -2.65
TECO Electric & Machinery 68.30 71.10 -2.80 -3.94
Uni-President Ents 70.40 71.40 -1.00 -1.40
United Microelectronics 58.70 61.10 -2.40 -3.93
Walsin Lihwa 32.20 33.90 -1.70 -5.01
Prices in NT$
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

