• Like
  • Comment
  • Favorite

CBOT Financial Final Volume/Open Interest

Dow Jones03-19 22:45

For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
MAR26            1,515            8,687           -481 
JUN26          448,357        1,776,805         -3,838 
SEP26               25            1,352              3 
TOTAL          449,897        1,786,844         -4,316 
 
ULTRA T-BOND FUTURES 
MAR26              525            5,558         -1,210 
JUN26          285,542        2,232,566          7,043 
SEP26                0               18              0 
TOTAL          286,067        2,238,142          5,833 
 
10-YR NOTE FUTURES 
MAR26            1,419            5,209           -159 
JUN26        2,118,883        5,241,691        -30,986 
SEP26               89            1,031              4 
TOTAL        2,120,391        5,247,931        -31,141 
 
ULTRA 10-YR NOTE FUTURES 
MAR26            4,686           14,300         -4,375 
JUN26          576,819        2,353,686         -6,009 
SEP26                0                3              0 
TOTAL          581,505        2,367,989        -10,384 
 
5-YR NOTE FUTURES 
MAR26            2,474           81,391            -22 
JUN26        1,511,441        6,604,440         -6,844 
SEP26                1              180              1 
TOTAL        1,513,916        6,686,011         -6,865 
 
2-YR NOTE FUTURES 
MAR26            2,351           39,498         -1,256 
JUN26        1,235,572        4,676,059        -20,934 
SEP26                5              222              0 
TOTAL        1,237,928        4,715,779        -22,190 
 
FED FUNDS 
MAR26           29,629          333,567        -11,462 
APR26          251,321          481,494          3,279 
MAY26          175,726          402,069         31,324 
JUN26           47,842          216,283          4,085 
JUL26           92,205          189,748          4,272 
AUG26           60,305          148,615          3,752 
SEP26           13,796           48,030         -2,785 
OCT26           25,252           71,750         -1,532 
NOV26           17,668           60,846          1,536 
DEC26            6,526          110,816            958 
JAN27           10,037           72,690          2,479 
FEB27            5,751           33,562             64 
MAR27            1,081            3,940            -14 
APR27            1,182           10,131            133 
MAY27            1,216            5,607             74 
JUN27               31              363             15 
JUL27              120              268            -52 
AUG27                1               55              1 
SEP27                0                3              0 
OCT27                2               22             -2 
DEC27                0                2              0 
TOTAL          739,691        2,189,861         36,125 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

March 19, 2026 10:45 ET (14:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24