Latest Change %Change %12/31
New York DJ Indus 45797.06 -428.09 -0.93 -4.72 Intraday
Nasdaq 21955.24 -197.18 -0.89 -5.54 Intraday
NYSE Comp 21824.04 -172.56 -0.78 -0.82 Intraday
S&P 500 6576.64 -48.06 -0.73 -3.93 Intraday
Russell 2000 2464.96 -13.68 -0.55 -0.68 Intraday
DJ TSM 64979.26 -468.36 -0.72 -3.74 Intraday
Toronto S&P/TSX 31739.71 -572.96 -1.77 +0.08 Intraday
London FTSE 100 10043.28 -262.01 -2.54 +1.13 Intraday
FTSE 250 21568.69 -512.08 -2.32 -4.01 Intraday
Frankfurt Xetra DAX 22877.57 -624.68 -2.66 -6.59 Intraday
Paris CAC40 7813.83 -156.05 -1.96 -4.12 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 583.93 -14.00 -2.34 -1.39 Intraday
STOXX 50 4870.26 -100.32 -2.02 -0.97 Intraday
EuroSTOXX50 5610.56 -126.29 -2.20 -3.12 Intraday
Amsterdam AEX 978.43 -21.55 -2.16 +2.85 Intraday
Athens ASE 2077.15 -52.67 -2.47 -2.05 Intraday
Brussels BEL-20 5006.76 -122.32 -2.38 -1.41 Intraday
Copenhagen OMXC20 1374.68 -28.65 -2.04 -14.52 Intraday
Dublin ISEQ 12061.57 -308.35 -2.49 -7.92 Intraday
Helsinki OMX Helsinki 12791.04 -261.08 -2.00 +3.66 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 110572.12 -3137.64 -2.76 -4.54 Intraday
Lisbon PSI General 5890.51 -65.39 -1.10 +9.73 Intraday
Madrid IBEX 35 16869.50 -429.60 -2.48 -2.53 Intraday
Milan FTSE MIB 43663.76 -1077.58 -2.41 -2.85 Intraday
FTSE Italia 45887.03 -1152.14 -2.45 -3.72 Intraday
Oslo OBX Stock 1954.02 17.92 0.93 +22.29 Intraday
All-Share 2374.83 37.25 1.59 +22.32 Intraday
Prague PX 2552.78 -43.46 -1.67 -4.95 Intraday
Vienna ATX 5279.64 -145.76 -2.69 -0.88 Intraday
Zurich Swiss Mkt 12482.75 -282.73 -2.21 -5.91 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2733657.86 39766.70 1.48 -10.42 Intraday
Mexico C S&P/BMV IPC 64798.24 -980.99 -1.49 +0.76 Intraday
Santiago S&P IPSA 5381.11 -110.90 -2.02 -0.77 Intraday
Sao Paulo BOVESPA 178740.94 -898.97 -0.50 +10.93 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 11:55 ET (15:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

