Volume Close Change % Change
------ ----- ------ --------
XXF Group Holdings 696,307,500 1.440 +0.010 +0.70
GCL Technology Holdings 459,714,122 1.000 -0.060 -5.66
Xiaomi 348,023,057 36.320 +1.180 +3.36
SenseTime Group 337,831,244 2.030 -0.060 -2.87
Shandong Molong Petroleum 301,890,916 11.810 +1.350 +12.91
SINOPEC Oilfield Service 290,284,000 1.040 +0.050 +5.05
China Construction Bank 257,739,779 8.090 -0.050 -0.61
China Petro & Chem 250,661,069 4.680 -0.100 -2.09
Country Garden Holdings 247,398,684 0.300 -0.010 -3.23
United Energy Group 228,520,000 0.640 -0.010 -1.54
CNOOC 223,646,829 29.580 +1.280 +4.52
Kingsoft Cloud Holdings 201,750,262 7.820 -0.180 -2.25
China Risun Group 196,911,495 3.870 +0.230 +6.32
Damai Entertainment Hldgs 193,700,000 0.690 -0.020 -2.82
Indl & Cmcl Bk of China 189,956,894 6.580 +0.010 +0.15
China Energy Engineering 189,036,000 1.320 -0.020 -1.49
Bank of China 183,839,043 4.670 -0.010 -0.21
Shanghai Daz Public Util 154,980,000 3.620 +0.200 +5.85
PetroChina 143,738,908 10.730 +0.250 +2.39
Zijin Mining Group 133,456,667 34.700 -2.640 -7.07
Haichang Ocean Park Hldgs 125,984,000 0.500 -0.020 -3.85
Sunac China Holdings 123,220,141 1.160 -0.010 -0.85
Bright Smart Secs & Comm 118,280,964 12.600 -0.650 -4.91
Wanguo Intl Mining Grp 118,133,127 11.640 -2.840 -19.61
E&P Global Holdings 113,402,000 0.123 +0.004 +3.36
Alibaba Group Holding 112,049,539 132.000 -5.700 -4.14
Horizon Robotics Cl B 106,366,920 7.250 -0.230 -3.07
Mexan Ltd 103,370,000 0.345 +0.135 +64.29
FIT Hon Teng 101,025,000 6.520 -0.290 -4.26
Lenovo Group 97,626,063 9.370 -0.240 -2.50
Youzan Technology 97,448,000 0.119 -0.009 -7.03
Aluminum Corp China 96,266,287 11.490 -0.870 -7.04
Shanghai XNG Holdings 96,128,000 0.028 -0.002 -6.67
Hao Tian Intl Constr 91,040,000 0.031 -0.002 -6.06
Pou Sheng Intl 90,705,000 0.440 +0.005 +1.15
Yankuang Energy Group 90,639,703 16.630 +0.680 +4.26
Alibaba Hlth Info Tech 88,582,965 5.000 -0.150 -2.91
China Hongqiao Group 87,793,552 34.780 -2.480 -6.66
Agricultural Bk of China 85,087,672 5.340 +0.020 +0.38
CGN Mining 83,500,000 3.790 -0.290 -7.11
Guotai Junan Intl Hldgs 82,866,000 2.390 -0.080 -3.24
Geely Automobile Holdings 81,472,657 18.340 +0.190 +1.05
Kaisa Health Group Hldgs 81,302,000 0.103 -0.092 -47.18
CMOC Group 78,923,810 17.560 -1.040 -5.59
Cn CITIC Finl Asset Mgmt 78,795,000 0.740 -0.010 -1.33
GT Gold Holdings 76,352,000 0.590 -0.060 -9.23
Sinofert Holdings 75,928,000 1.660 -0.040 -2.35
MIE Holdings 73,600,000 0.046 +0.010 +27.78
Edensoft Holdings 73,120,000 0.142 +0.022 +18.33
Weimob 72,488,039 1.700 -0.080 -4.49
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

