Latest Change %Change %12/31
New York DJ Indus 45888.10 -337.05 -0.73 -4.53 Intraday
Nasdaq 21989.32 -163.10 -0.74 -5.39 Intraday
NYSE Comp 21870.32 -126.28 -0.57 -0.61 Intraday
S&P 500 6583.76 -40.94 -0.62 -3.82 Intraday
Russell 2000 2471.90 -6.74 -0.27 -0.40 Intraday
DJ TSM 65059.41 -388.21 -0.59 -3.62 Intraday
Toronto S&P/TSX 31772.69 -539.98 -1.67 +0.19 Intraday
London FTSE 100 10049.61 -255.68 -2.48 +1.19 Intraday
FTSE 250 21571.56 -509.21 -2.31 -4.00 Intraday
Frankfurt Xetra DAX 22850.90 -651.35 -2.77 -6.69 Intraday
Paris CAC40 7811.86 -158.02 -1.98 -4.14 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 583.63 -14.30 -2.39 -1.45 Intraday
STOXX 50 4872.27 -98.31 -1.98 -0.93 Intraday
EuroSTOXX50 5616.19 -120.66 -2.10 -3.03 Intraday
Amsterdam AEX 977.97 -22.01 -2.20 +2.80 Intraday
Athens ASE 2077.15 -52.67 -2.47 -2.05 Close
Brussels BEL-20 5002.26 -126.82 -2.47 -1.50 Intraday
Copenhagen OMXC20 1371.89 -31.44 -2.24 -14.69 Intraday
Dublin ISEQ 12084.12 -285.80 -2.31 -7.75 Intraday
Helsinki OMX Helsinki 12760.15 -291.97 -2.24 +3.41 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110572.12 -3137.64 -2.76 -4.54 Close
Lisbon PSI General 5857.19 -98.71 -1.66 +9.11 Intraday
Madrid IBEX 35 16905.90 -393.20 -2.27 -2.32 Intraday
Milan FTSE MIB 43695.99 -1045.35 -2.34 -2.78 Intraday
FTSE Italia 45928.87 -1110.30 -2.36 -3.63 Intraday
Oslo OBX Stock 1954.02 17.92 0.93 +22.29 Close
All-Share 2374.83 37.25 1.59 +22.32 Close
Prague PX 2552.78 -43.46 -1.67 -4.95 Close
Vienna ATX 5274.58 -150.82 -2.78 -0.97 Intraday
Zurich Swiss Mkt 12459.54 -305.94 -2.40 -6.09 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2753371.50 59480.34 2.21 -9.77 Intraday
Mexico C S&P/BMV IPC 64869.36 -909.87 -1.38 +0.87 Intraday
Santiago S&P IPSA 5386.66 -105.35 -1.92 -0.67 Intraday
Sao Paulo BOVESPA 178706.35 -933.56 -0.52 +10.91 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 12:50 ET (16:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

