GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 68,238
Vermilion Energy VET 19.75 2.41 13.87 2,943,150
TVA Group Cl B NV TVA.B 0.99 0.12 13.79 31,133
Questerre Energy QEC 0.31 0.03 10.71 30,289
Kelso Technologies KLS 0.165 0.02 10.00 7,500
Pyrogenesis PYR 0.55 0.05 10.00 148,287
Wilmington Capital Mgmt B WCM.B 2.50 0.20 8.70 10,000
Gran Tierra Energy GTE 11.92 0.74 6.62 82,782
Saturn Oil & Gas SOIL 4.99 0.30 6.40 768,732
Calfrac Well Services CFW 5.50 0.33 6.38 87,010
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
AutoCanada ACQ 16.28 -3.73 -18.64 226,400
Else Nutrition Holdings BABY 0.06 -0.01 -14.29 415,895
Coppernico Metals COPR 0.3 -0.05 -14.29 296,832
Novo Resources NVO 0.0825 -0.01 -13.16 1,080,555
Avalon Advanced Materials AVL 0.05 -0.01 -13.04 1,226,737
COSCIENS Biopharma CSCI 1.31 -0.19 -12.67 2,411
IsoEnergy ISO 14.10 -2.01 -12.48 330,486
Troilus Mining TLG 1.30 -0.18 -12.16 4,107,340
Avino Silver & Gold Mines ASM 7.63 -1.03 -11.89 1,666,111
Westgold Resources WGX 4.96 -0.66 -11.74 515,556
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 19, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

