Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10133.86 -171.43 -1.66 +2.04 Intraday
FTSE 250 21735.10 -345.67 -1.57 -3.27 Intraday
Frankfurt Xetra DAX 22980.38 -521.87 -2.22 -6.17 Intraday
Paris CAC40 7838.25 -131.63 -1.65 -3.82 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Intraday
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 587.37 -10.56 -1.77 -0.81 Intraday
STOXX 50 4890.91 -79.67 -1.60 -0.55 Intraday
EuroSTOXX50 5622.44 -114.41 -1.99 -2.92 Intraday
Amsterdam AEX 982.84 -17.14 -1.71 +3.32 Intraday
Athens ASE 2085.14 -44.68 -2.10 -1.68 Intraday
Brussels BEL-20 5045.95 -83.13 -1.62 -0.64 Intraday
Copenhagen OMXC20 1384.13 -19.20 -1.37 -13.93 Intraday
Dublin ISEQ 12112.11 -257.81 -2.08 -7.54 Intraday
Helsinki OMX Helsinki 12829.86 -222.26 -1.70 +3.97 Intraday
Istanbul IMKB-100 13088.10 -27.03 -0.21 +16.22 Intraday
Jo-burg All Share 109326.97 -4382.79 -3.85 -5.62 Intraday
Lisbon PSI General 5886.83 -69.07 -1.16 +9.66 Close
Madrid IBEX 35 16931.80 -367.30 -2.12 -2.17 Intraday
Milan FTSE MIB 43928.84 -812.50 -1.82 -2.26 Intraday
FTSE Italia 46165.39 -873.78 -1.86 -3.14 Intraday
Oslo OBX Stock 1948.83 12.73 0.66 +21.96 Intraday
All-Share 2360.74 23.16 0.99 +21.60 Intraday
Prague PX 2581.83 -14.41 -0.56 -3.87 Intraday
Vienna ATX 5321.86 -103.54 -1.91 -0.08 Intraday
Zurich Swiss Mkt 12573.62 -191.86 -1.50 -5.23 Intraday
Bangkok SET 1422.83 -18.02 -1.25 +12.95 Intraday
Mumbai BSE Sensex 74557.42 -2146.71 -2.80 -12.51 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1735.90 6.09 0.35 +3.32 Intraday
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4961.24 -40.93 -0.82 +6.78 Intraday
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5492.01 -0.62 -0.01 +1.27 Close
Sao Paulo BOVESPA 179639.91 -769.82 -0.43 +11.49 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 04:55 ET (08:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

