THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 10,726 10,956 10,863 10,676 10,706
Advances 2,962 2,780 2,735 2,662 2,598
Declines 1,680 2,230 1,871 2,008 2,207
Unchanged 6,084 5,946 6,257 6,006 5,901
Advancing Volume 346,015,743 242,739,491 369,089,915 249,842,823 170,124,344
Declining Volume 93,890,139 290,205,696 164,415,985 210,769,082 326,738,803
Total Volume 546,623,800 700,116,606 631,060,051 561,044,431 593,747,104
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SSSPDRPtfSTCpBd $(NA)$ 15,104.1 30.03 unch ...
SSIMSPDRS&P500 (NA) 9,807.6 661.09 +1.29 +0.2
NVIDIA (Nq) 8,758.1 179.08 +0.52 +0.3
PlanetLabs (N) 7,548.6 31.41 +4.45 +16.5
iShiBoxx$HYCpBd (NA) 6,569.2 79.67 +0.01 ...
JetBlue (Nq) 4,736.5 4.10 —0.01 —0.3
BP (N) 4,297.8 45.94 +0.08 +0.2
iShChinaLC (NA) 4,197.2 36.33 +0.14 +0.4
SerinaTherap (N) AMER 3,965.6 2.44 —0.04 —1.6
iShCoreS&P500 (NA) 3,925.7 662.41 +1.48 +0.2
VistanceNtwks (Nq) 3,870.8 17.98 +0.15 +0.8
Apple (Nq) 3,546.8 249.51 +0.55 +0.2
CoreScientific (Nq) 3,526.0 16.58 +0.10 +0.6
InvscQQQI (Nq) 3,423.9 594.53 +1.51 +0.3
Intel (Nq) 3,407.4 46.34 +0.16 +0.3
Payoneer (Nq) 3,340.0 4.63 +0.08 +1.8
Rivian (Nq) 3,283.9 16.10 —0.02 —0.1
MicronTech (Nq) 2,834.4 446.10 +1.83 +0.4
TevaPharm (N) 2,555.6 29.74 +0.30 +1.0
SSFinlSel (NA) 2,473.3 49.08 +0.09 +0.2
Comcast A (Nq) 2,469.0 29.07 +0.09 +0.3
ImmunityBio (Nq) 2,444.2 8.82 unch ...
iShiBoxx$IGCpBd (NA) 2,391.3 109.16 —0.03 ...
VangdS&P500ETF (NA) 2,330.6 608.02 +1.27 +0.2
BaytexEnergy (N) 2,311.9 4.21 +0.04 +1.0
Verizon (N) 2,251.7 49.49 +0.01 ...
CenovusEnergy (N) 2,183.5 24.95 +0.06 +0.2
EnlivenTherap (Nq) 2,143.5 30.05 unch ...
BristolMyers (N) 2,141.4 58.17 +0.06 +0.1
Pfizer (N) 2,120.8 27.49 +0.08 +0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Intellicheck (Nq) 499.0 5.67 +0.87 +18.1
PlanetLabs (N) 7,548.6 31.41 +4.45 +16.5
Scholastic (Nq) 103.8 37.46 +3.22 +9.4
FedEx (N) 1,177.2 387.39 +31.28 +8.8
Insperity (N) 53.8 24.67 +1.95 +8.6
GeminiSpace (Nq) 253.3 6.44 +0.43 +7.1
FireflyAerospace (Nq) 794.7 24.48 +1.52 +6.6
Dauch (N) 200.9 5.68 +0.24 +4.4
US Antimony (N) 603.3 9.49 +0.38 +4.2
iShMSCIEurFinls (Nq) 91.4 35.55 +1.31 +3.8
Clarivate (N) 865.1 2.61 +0.08 +3.3
QuadGraphics (N) 150.8 6.79 +0.21 +3.2
Accelerant (N) 89.7 12.56 +0.38 +3.1
Fastenal (Nq) 254.6 45.84 +1.35 +3.0
ProPetro (N) 306.2 15.10 +0.40 +2.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Navigator (N) 106.0 17.77 —1.40 —7.3
UnusualMachines (N) AMER 405.7 17.59 —1.01 —5.4
CorebridgeFin (N) 63.5 22.64 —0.72 —3.1
KosmosEnergy (N) 659.3 2.89 —0.09 —3.0
Rapid7 (Nq) 60.4 6.14 —0.17 —2.7
SynchronyFinl (N) 135.0 64.01 —1.50 —2.3
DXC Tech (N) 74.7 11.72 —0.26 —2.2
Incyte (Nq) 54.6 91.01 —1.94 —2.1
10xGenomics (Nq) 70.9 18.01 —0.37 —2.0
GalaxyDigital (Nq) 333.9 20.63 —0.42 —2.0
Ecovyst (N) 65.9 11.53 —0.23 —2.0
iShLatinAmer40 (NA) 1,780.9 33.19 —0.66 —1.9
CarMax (N) 53.9 41.56 —0.82 —1.9
EastmanChem (N) 76.1 67.43 —1.33 —1.9
AlignmentHlthcr (Nq) 159.1 17.81 —0.35 —1.9
(END) Dow Jones Newswires
March 19, 2026 18:13 ET (22:13 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

