Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10110.47 -194.82 -1.89 +1.80 Intraday
FTSE 250 21611.47 -469.30 -2.13 -3.82 Intraday
Frankfurt Xetra DAX 22936.41 -565.84 -2.41 -6.35 Intraday
Paris CAC40 7832.11 -137.77 -1.73 -3.89 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 585.58 -12.35 -2.07 -1.12 Intraday
STOXX 50 4880.57 -90.01 -1.81 -0.76 Intraday
EuroSTOXX50 5613.99 -122.86 -2.14 -3.06 Intraday
Amsterdam AEX 979.71 -20.27 -2.03 +2.99 Intraday
Athens ASE 2089.08 -40.74 -1.91 -1.49 Intraday
Brussels BEL-20 5032.80 -96.28 -1.88 -0.90 Intraday
Copenhagen OMXC20 1383.42 -19.91 -1.42 -13.97 Intraday
Dublin ISEQ 12030.84 -339.08 -2.74 -8.16 Intraday
Helsinki OMX Helsinki 12848.79 -203.33 -1.56 +4.12 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 108993.28 -4716.48 -4.15 -5.90 Intraday
Lisbon PSI General 5880.55 -75.35 -1.27 +9.55 Intraday
Madrid IBEX 35 16910.00 -389.10 -2.25 -2.30 Intraday
Milan FTSE MIB 43800.72 -940.62 -2.10 -2.54 Intraday
FTSE Italia 46024.11 -1015.06 -2.16 -3.43 Intraday
Oslo OBX Stock 1951.63 15.53 0.80 +22.14 Intraday
All-Share 2366.18 28.60 1.22 +21.88 Intraday
Prague PX 2567.52 -28.72 -1.11 -4.40 Intraday
Vienna ATX 5298.22 -127.18 -2.34 -0.53 Intraday
Zurich Swiss Mkt 12538.69 -226.79 -1.78 -5.49 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Intraday
Mumbai BSE Sensex 74056.84 -2647.29 -3.45 -13.10 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Intraday
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Intraday
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5492.01 -0.62 -0.01 +1.27 Close
Sao Paulo BOVESPA 179639.91 -769.82 -0.43 +11.49 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 05:55 ET (09:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

