Latest Change %Change %12/31
New York DJ Indus 45847.90 -377.25 -0.82 -4.61 Intraday
Nasdaq 21968.61 -183.82 -0.83 -5.48 Intraday
NYSE Comp 21791.96 -204.65 -0.93 -0.96 Intraday
S&P 500 6579.78 -44.92 -0.68 -3.88 Intraday
Russell 2000 2463.48 -15.16 -0.61 -0.74 Intraday
DJ TSM 65007.10 -440.52 -0.67 -3.70 Intraday
Toronto S&P/TSX 31636.13 -676.54 -2.09 -0.24 Intraday
London FTSE 100 10063.50 -241.79 -2.35 +1.33 Intraday
FTSE 250 21560.04 -520.73 -2.36 -4.05 Intraday
Frankfurt Xetra DAX 22839.56 -662.69 -2.82 -6.74 Intraday
Paris CAC40 7807.87 -162.01 -2.03 -4.19 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 583.64 -14.29 -2.39 -1.44 Intraday
STOXX 50 4872.97 -97.61 -1.96 -0.92 Intraday
EuroSTOXX50 5613.83 -123.02 -2.14 -3.07 Intraday
Amsterdam AEX 977.63 -22.35 -2.24 +2.77 Intraday
Athens ASE 2077.15 -52.67 -2.47 -2.05 Close
Brussels BEL-20 5004.77 -124.31 -2.42 -1.45 Intraday
Copenhagen OMXC20 1371.89 -31.44 -2.24 -14.69 Close
Dublin ISEQ 12084.12 -285.80 -2.31 -7.75 Intraday
Helsinki OMX Helsinki 12760.15 -291.97 -2.24 +3.41 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110572.12 -3137.64 -2.76 -4.54 Close
Lisbon PSI General 5857.55 -98.35 -1.65 +9.12 Intraday
Madrid IBEX 35 16905.90 -393.20 -2.27 -2.32 Intraday
Milan FTSE MIB 43701.38 -1039.96 -2.32 -2.77 Close
FTSE Italia 45923.00 -1116.17 -2.37 -3.64 Close
Oslo OBX Stock 1954.02 17.92 0.93 +22.29 Close
All-Share 2374.83 37.25 1.59 +22.32 Close
Prague PX 2552.78 -43.46 -1.67 -4.95 Close
Vienna ATX 5263.02 -162.38 -2.99 -1.19 Intraday
Zurich Swiss Mkt 12459.54 -305.94 -2.40 -6.09 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2743860.01 49968.85 1.85 -10.09 Intraday
Mexico C S&P/BMV IPC 64690.71 -1088.52 -1.65 +0.59 Intraday
Santiago S&P IPSA 5379.17 -112.84 -2.05 -0.81 Intraday
Sao Paulo BOVESPA 178300.44 -1339.47 -0.75 +10.66 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 13:25 ET (17:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

