Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10115.78 -189.51 -1.84 +1.86 Intraday
FTSE 250 21644.11 -436.66 -1.98 -3.68 Intraday
Frankfurt Xetra DAX 22975.97 -526.28 -2.24 -6.18 Intraday
Paris CAC40 7842.30 -127.58 -1.60 -3.77 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 586.37 -11.56 -1.93 -0.98 Intraday
STOXX 50 4887.37 -83.21 -1.67 -0.62 Intraday
EuroSTOXX50 5624.13 -112.72 -1.96 -2.89 Intraday
Amsterdam AEX 981.46 -18.52 -1.85 +3.17 Intraday
Athens ASE 2095.77 -34.05 -1.60 -1.18 Intraday
Brussels BEL-20 5042.18 -86.90 -1.69 -0.71 Intraday
Copenhagen OMXC20 1379.81 -23.52 -1.68 -14.20 Intraday
Dublin ISEQ 12025.77 -344.15 -2.78 -8.20 Intraday
Helsinki OMX Helsinki 12803.71 -248.42 -1.90 +3.76 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 109456.21 -4253.55 -3.74 -5.50 Intraday
Lisbon PSI General 5874.97 -80.93 -1.36 +9.44 Intraday
Madrid IBEX 35 16932.40 -366.70 -2.12 -2.17 Intraday
Milan FTSE MIB 43826.52 -914.82 -2.04 -2.49 Intraday
FTSE Italia 46043.29 -995.88 -2.12 -3.39 Intraday
Oslo OBX Stock 1948.59 12.49 0.65 +21.95 Intraday
All-Share 2362.07 24.49 1.05 +21.67 Intraday
Prague PX 2566.41 -29.83 -1.15 -4.44 Intraday
Vienna ATX 5312.83 -112.57 -2.07 -0.25 Intraday
Zurich Swiss Mkt 12552.95 -212.53 -1.66 -5.39 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Intraday
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5492.01 -0.62 -0.01 +1.27 Close
Sao Paulo BOVESPA 179639.91 -769.82 -0.43 +11.49 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 06:25 ET (10:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

