Latest Change %Change %12/31
New York DJ Indus 46021.43 -203.72 -0.44 -4.25 Close
Nasdaq 22090.69 -61.73 -0.28 -4.95 Close
NYSE Comp 21941.03 -55.57 -0.25 -0.29 Close
S&P 500 6606.49 -18.21 -0.27 -3.49 Close
Russell 2000 2494.71 16.07 0.65 +0.52 Close
DJ TSM 65316.52 -131.10 -0.20 -3.24 Close
Toronto S&P/TSX 31854.98 -457.69 -1.42 +0.45 Close
London FTSE 100 10092.99 29.49 0.29 +1.63 Intraday
FTSE 250 21634.41 74.37 0.34 -3.72 Intraday
Frankfurt Xetra DAX 22899.63 60.07 0.26 -6.50 Intraday
Paris CAC40 7840.16 32.29 0.41 -3.80 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25277.32 -223.26 -0.88 -1.38 Close
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 586.19 2.55 0.44 -1.01 Intraday
STOXX 50 4888.70 15.73 0.32 -0.60 Intraday
EuroSTOXX50 5644.08 30.25 0.54 -2.54 Intraday
Amsterdam AEX 981.89 4.26 0.44 +3.22 Intraday
Athens ASE 2100.94 23.79 1.15 -0.93 Intraday
Brussels BEL-20 5026.81 22.04 0.44 -1.02 Intraday
Copenhagen OMXC20 1364.90 -6.99 -0.51 -15.13 Intraday
Dublin ISEQ 12132.50 48.38 0.40 -7.38 Intraday
Helsinki OMX Helsinki 12826.84 66.69 0.52 +3.95 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 112233.11 1660.99 1.50 -3.11 Intraday
Lisbon PSI General 5881.43 23.88 0.41 +9.56 Intraday
Madrid IBEX 35 17083.70 177.80 1.05 -1.29 Intraday
Milan FTSE MIB 43919.76 218.38 0.50 -2.28 Intraday
FTSE Italia 46154.11 231.11 0.50 -3.16 Intraday
Oslo OBX Stock 1938.82 -15.20 -0.78 +21.34 Intraday
All-Share 2354.03 -20.80 -0.88 +21.25 Intraday
Prague PX 2574.34 21.56 0.84 -4.14 Intraday
Vienna ATX 5309.57 46.55 0.88 -0.31 Intraday
Zurich Swiss Mkt 12542.80 83.26 0.67 -5.46 Intraday
Bangkok SET 1432.99 15.54 1.10 +13.76 Close
Mumbai BSE Sensex 74532.96 325.72 0.44 -12.54 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Close
A Share 4149.17 -51.94 -1.24 -0.29 Close
B Share 259.96 -3.66 -1.39 +2.42 Close
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Close
B Share 1217.03 -6.45 -0.53 -3.77 Close
Singapore Straits T 4948.87 -18.74 -0.38 +6.51 Close
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Close
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2768681.47 74790.31 2.78 -9.27 Close
Mexico C S&P/BMV IPC 65199.40 -579.83 -0.88 +1.39 Close
Santiago S&P IPSA 5416.38 0.00 0.00 -0.12 Close
Sao Paulo BOVESPA 180270.62 630.71 0.35 +11.88 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 08:25 ET (12:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

