Latest Change %Change %12/31
New York DJ Indus 46021.43 -203.72 -0.44 -4.25 Close
Nasdaq 22090.69 -61.73 -0.28 -4.95 Close
NYSE Comp 21941.03 -55.57 -0.25 -0.29 Close
S&P 500 6606.49 -18.21 -0.27 -3.49 Close
Russell 2000 2494.71 16.07 0.65 +0.52 Close
DJ TSM 65316.52 -131.10 -0.20 -3.24 Close
Toronto S&P/TSX 31854.98 -457.69 -1.42 +0.45 Close
London FTSE 100 10063.50 -241.79 -2.35 +1.33 Close
FTSE 250 21560.04 -520.73 -2.36 -4.05 Close
Frankfurt Xetra DAX 22839.56 -662.69 -2.82 -6.74 Close
Paris CAC40 7807.87 -162.01 -2.03 -4.19 Close
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25172.13 -328.45 -1.29 -1.79 Intraday
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 583.64 -14.29 -2.39 -1.44 Close
STOXX 50 4872.97 -97.61 -1.96 -0.92 Close
EuroSTOXX50 5613.83 -123.02 -2.14 -3.07 Close
Amsterdam AEX 977.63 -22.35 -2.24 +2.77 Close
Athens ASE 2077.15 -52.67 -2.47 -2.05 Close
Brussels BEL-20 5004.77 -124.31 -2.42 -1.45 Close
Copenhagen OMXC20 1371.89 -31.44 -2.24 -14.69 Close
Dublin ISEQ 12084.12 -285.80 -2.31 -7.75 Close
Helsinki OMX Helsinki 12760.15 -291.97 -2.24 +3.41 Close
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110681.64 109.52 0.10 -4.45 Intraday
Lisbon PSI General 5857.55 -98.35 -1.65 +9.12 Close
Madrid IBEX 35 16905.90 -393.20 -2.27 -2.32 Close
Milan FTSE MIB 43701.38 -1039.96 -2.32 -2.77 Close
FTSE Italia 45923.00 -1116.17 -2.37 -3.64 Close
Oslo OBX Stock 1954.02 17.92 0.93 +22.29 Close
All-Share 2374.83 37.25 1.59 +22.32 Close
Prague PX 2552.78 -43.46 -1.67 -4.95 Close
Vienna ATX 5263.02 -162.38 -2.99 -1.19 Close
Zurich Swiss Mkt 12459.54 -305.94 -2.40 -6.09 Close
Bangkok SET 1421.91 4.46 0.31 +12.88 Intraday
Mumbai BSE Sensex 74762.06 554.82 0.75 -12.27 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Intraday
A Share 4149.17 -51.94 -1.24 -0.29 Intraday
B Share 259.96 -3.66 -1.39 +2.42 Intraday
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Intraday
B Share 1217.03 -6.45 -0.53 -3.77 Intraday
Singapore Straits T 4935.15 -32.46 -0.65 +6.22 Intraday
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Intraday
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2768681.47 74790.31 2.78 -9.27 Close
Mexico C S&P/BMV IPC 65199.40 -579.83 -0.88 +1.39 Close
Santiago S&P IPSA 5416.38 -75.63 -1.38 -0.12 Close
Sao Paulo BOVESPA 180270.62 630.71 0.35 +11.88 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 03:25 ET (07:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

