Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 35,947,259 21.21 +0.03 +0.14
Wal-Mart de Mexico 31,529,006 56.67 +0.60 +1.07
Cemex Series CPO 30,402,421 18.31 -0.05 -0.27
Grupo Mexico Series B 10,433,781 179.83 -6.21 -3.34
Alpek 6,867,151 11.28 -0.04 -0.35
Grupo Fin Inbursa O 5,799,015 42.71 -0.55 -1.27
Sigma Foods Series A 5,736,845 16.86 +0.18 +1.08
Gpo Financiero Banorte O 5,249,987 189.66 -2.20 -1.15
Volaris A 3,452,260 12.67 -0.24 -1.86
Grupo Televisa 2,994,175 10.54 +0.11 +1.05
Alsea 2,679,748 58.99 +0.50 +0.85
Genomma Lab Intl B 2,617,463 17.28 -1.60 -8.47
Kimberly-Clark Mexico A 2,135,221 41.03 -0.76 -1.82
Corp. Inmobiliaria Vesta 1,879,345 58.07 -0.82 -1.39
Orbia Advance 1,761,276 19.25 +0.12 +0.63
Gentera 1,745,127 47.52 -1.64 -3.34
Banco del Bajio 1,619,721 51.02 -0.71 -1.37
Becle 1,491,948 15.15 -0.05 -0.33
Grupo Traxion 1,460,059 11.61 -0.18 -1.53
Nemak Series A 1,232,284 3.37 -0.05 -1.46
Arca Continental 860,432 197.05 -1.80 -0.91
Grupo Bimbo Series A 813,684 58.64 +0.61 +1.05
Grupo Aeromexico 737,282 23.51 -0.54 -2.25
Bolsa Mex de Valores A 653,256 37.07 -0.31 -0.83
Industrias Penoles 572,019 789.58 -73.66 -8.53
Megacable Holdings CPO 529,250 59.09 -1.38 -2.28
Coca-Cola Femsa L 519,676 173.07 +2.17 +1.27
Grupo Aeroport Pacifico B 519,570 425.72 +10.06 +2.42
Regional Series A 425,922 145.86 -2.83 -1.90
Grupo Comercial Chedraui 416,481 103.27 -0.65 -0.63
Gpo Aero Centro Norte 407,748 247.09 +5.64 +2.34
Corporacion Actinver B 338,711 21.75 unch unch
Qualitas Controladora 317,595 165.46 -3.14 -1.86
Gruma Series B 262,485 309.65 +0.77 +0.25
GCC 248,682 177.60 -4.69 -2.57
Grupo Rotoplas 247,234 10.40 -0.15 -1.42
Grp Aero del Sureste B 198,729 580.88 +11.18 +1.96
CleanSpark 194,623 173.71 -3.29 -1.86
Grupo Carso Series A1 192,316 124.36 +0.27 +0.22
Compania Minera Autlan B 181,733 7.19 -0.11 -1.51
Controladora Axtel A 177,314 0.78 +0.00 +0.39
Operadora Sites Mexican 162,165 14.40 -0.14 -0.96
Promotora y Oper de Infra 115,330 274.03 +0.36 +0.13
Consorcio ARA 112,074 4.51 unch unch
Axtel Series CPO 89,694 2.49 +0.01 +0.40
Esentia Energy Devt 81,385 52.35 +0.35 +0.67
AmRest Holdings 76,503 55.14 -0.36 -0.65
El Puerto de Liverpool C1 64,644 104.15 -0.51 -0.49
Pfizer 61,495 490.00 +4.46 +0.92
Minera Frisco 57,005 9.21 -0.89 -8.81
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

