Volume Close Change % Change
------ ----- ------ --------
Tower Resources 583,968,689 0.026 -0.001 -1.92
Ethernity Networks 434,881,139 0.003 0.000 -6.45
Caledonian Holdings 372,604,801 0.004 unch unch
Buccaneer Energy 216,017,167 0.011 +0.001 +5.00
Oracle Power 201,185,662 0.040 -0.004 -9.09
Quantum Helium 200,994,025 0.035 -0.001 -4.17
KEFI Gold & Copper 154,075,992 1.395 -0.145 -9.42
Bezant Resources 142,757,642 0.085 -0.007 -8.11
Empyrean Energy 130,194,756 0.053 -0.003 -4.55
Synergia Energy 127,730,507 0.011 -0.001 -4.35
Lloyds Banking Group 127,238,274 92.780 -3.760 -3.89
Alien Metals 116,975,037 0.110 -0.016 -12.40
Geo Exploration 116,156,131 0.100 -0.005 -4.76
UK Oil & Gas 98,742,473 0.013 unch unch
Catenai 87,899,538 0.315 -0.065 -17.11
Helium One Group 84,976,041 0.670 unch unch
Red Rock Resources 84,848,610 0.023 -0.001 -4.26
BP PLC 79,972,261 583.200 +27.400 +4.93
Rockfire Resources 64,061,963 0.165 -0.018 -9.59
Alba Mineral Resources 62,509,518 0.017 unch unch
Premier African Minerals 58,442,302 0.022 -0.002 -7.17
Forgent 55,602,276 0.036 -0.001 -1.39
Gfinity 53,591,470 0.051 +0.003 +6.25
Barclays 49,529,134 381.600 -17.450 -4.37
Nuformix 48,600,719 0.185 -0.015 -7.50
Reabold Resources 47,723,840 0.113 +0.003 +2.27
Strategic Minerals 43,502,025 4.900 +0.700 +16.67
First Class Metals 40,019,526 1.950 -0.700 -26.42
United Oil & Gas 39,800,611 0.180 -0.015 -7.69
Tertiary Minerals 38,637,022 0.075 -0.010 -11.76
ECR Minerals 38,180,139 0.240 -0.005 -2.04
Glencore 37,949,838 518.200 -7.700 -1.46
Haydale 37,121,917 0.295 -0.040 -11.94
CAP-XX 36,478,504 0.210 -0.015 -6.67
Vodafone Group 35,256,829 107.650 -1.550 -1.42
Solvonis Therapeutics 35,126,956 0.240 unch unch
Neo Energy Metals 31,248,367 0.625 -0.143 -18.62
NatWest Group 30,845,299 533.600 -23.400 -4.20
Mirriad Advertising 27,837,956 0.006 unch unch
Tullow Oil 24,124,696 13.120 +0.080 +0.61
Legal & General Group 24,099,186 241.300 -8.300 -3.33
Taylor Wimpey 23,872,552 89.680 -3.840 -4.11
Supply@Me Capital 23,250,247 0.003 unch unch
Rolls-Royce Holdings 20,292,039 1,190.000 -65.500 -5.22
Kodal Minerals 20,206,216 0.315 -0.020 -5.97
HSBC Holdings 20,106,412 1,171.600 -37.600 -3.11
IQE 18,981,837 22.850 -2.700 -10.57
Intl Consld Airlines 17,880,867 342.300 -15.100 -4.22
Altona Rare Earths 17,253,249 3.050 -0.150 -4.69
Jangada Mines 15,765,202 1.425 -0.275 -16.18
Prices in Pence
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

