Latest Change %Change %12/31
New York DJ Indus 45819.98 -201.45 -0.44 -4.67 Intraday
Nasdaq 21806.43 -284.26 -1.29 -6.18 Intraday
NYSE Comp 21752.99 -188.04 -0.86 -1.14 Intraday
S&P 500 6552.55 -53.94 -0.82 -4.28 Intraday
Russell 2000 2459.49 -35.22 -1.41 -0.90 Intraday
DJ TSM 64744.15 -572.37 -0.88 -4.08 Intraday
Toronto S&P/TSX 31501.61 -353.37 -1.11 -0.67 Intraday
London FTSE 100 9917.60 -145.90 -1.45 -0.14 Intraday
FTSE 250 21321.46 -238.58 -1.11 -5.11 Intraday
Frankfurt Xetra DAX 22384.88 -454.68 -1.99 -8.60 Intraday
Paris CAC40 7665.62 -142.25 -1.82 -5.94 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25277.32 -223.26 -0.88 -1.38 Close
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 573.27 -10.37 -1.78 -3.19 Intraday
STOXX 50 4778.22 -94.75 -1.94 -2.84 Intraday
EuroSTOXX50 5500.83 -113.00 -2.01 -5.02 Intraday
Amsterdam AEX 961.62 -16.01 -1.64 +1.09 Intraday
Athens ASE 2064.77 -12.38 -0.60 -2.64 Close
Brussels BEL-20 4916.79 -87.98 -1.76 -3.18 Intraday
Copenhagen OMXC20 1359.67 -12.22 -0.89 -15.45 Intraday
Dublin ISEQ 11881.24 -202.88 -1.68 -9.30 Intraday
Helsinki OMX Helsinki 12575.10 -185.05 -1.45 +1.91 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110070.23 -501.89 -0.45 -4.97 Close
Lisbon PSI General 5756.00 -101.55 -1.73 +7.23 Intraday
Madrid IBEX 35 16714.00 -191.90 -1.14 -3.43 Intraday
Milan FTSE MIB 42840.90 -860.48 -1.97 -4.68 Intraday
FTSE Italia 45029.77 -893.23 -1.95 -5.52 Intraday
Oslo OBX Stock 1921.93 -32.09 -1.64 +20.28 Close
All-Share 2337.49 -37.34 -1.57 +20.40 Close
Prague PX 2540.09 -12.69 -0.50 -5.42 Close
Vienna ATX 5200.01 -63.01 -1.20 -2.37 Intraday
Zurich Swiss Mkt 12320.99 -138.55 -1.11 -7.13 Intraday
Bangkok SET 1432.99 15.54 1.10 +13.76 Close
Mumbai BSE Sensex 74532.96 325.72 0.44 -12.54 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Close
A Share 4149.17 -51.94 -1.24 -0.29 Close
B Share 259.96 -3.66 -1.39 +2.42 Close
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Close
B Share 1217.03 -6.45 -0.53 -3.77 Close
Singapore Straits T 4948.87 -18.74 -0.38 +6.51 Close
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Close
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2784016.56 15335.09 0.55 -8.77 Intraday
Mexico C S&P/BMV IPC 64236.89 -962.51 -1.48 -0.11 Intraday
Santiago S&P IPSA 5398.07 -18.31 -0.34 -0.46 Intraday
Sao Paulo BOVESPA 176615.17 -3655.45 -2.03 +9.61 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 12:50 ET (16:50 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

