• Like
  • Comment
  • Favorite

CBOT Financial Final Volume/Open Interest

Dow Jones01:10

For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
MAR26               22            8,680             -7 
JUN26          605,408        1,773,348         -3,457 
SEP26               69            1,362             10 
TOTAL          605,499        1,783,390         -3,454 
 
ULTRA T-BOND FUTURES 
MAR26              192            5,454           -104 
JUN26          502,863        2,246,919         14,353 
SEP26                0               18              0 
TOTAL          503,055        2,252,391         14,249 
 
10-YR NOTE FUTURES 
MAR26            1,801            4,981           -228 
JUN26        3,858,337        5,247,090          5,399 
SEP26              566            1,048             17 
TOTAL        3,860,704        5,253,119          5,188 
 
ULTRA 10-YR NOTE FUTURES 
MAR26            1,792           13,994           -306 
JUN26          955,870        2,346,542         -7,144 
SEP26                0                3              0 
TOTAL          957,662        2,360,539         -7,450 
 
5-YR NOTE FUTURES 
MAR26           17,476           80,611           -780 
JUN26        2,927,322        6,571,735        -32,705 
SEP26               33              179             -1 
TOTAL        2,944,831        6,652,525        -33,486 
 
2-YR NOTE FUTURES 
MAR26            4,475           37,318         -2,180 
JUN26        2,794,554        4,699,967         23,908 
SEP26               30              238             16 
TOTAL        2,799,059        4,737,523         21,744 
 
FED FUNDS 
MAR26           20,982          330,114         -3,453 
APR26          148,297          466,301        -15,193 
MAY26          418,826          433,299         31,230 
JUN26           73,641          217,213            930 
JUL26          137,237          193,754          4,006 
AUG26           79,738          153,187          4,572 
SEP26           22,426           48,652            622 
OCT26           54,907           72,766          1,016 
NOV26           34,283           62,042          1,196 
DEC26           72,045           73,869        -36,947 
JAN27           25,199           72,397           -293 
FEB27           27,614           31,353         -2,209 
MAR27            4,262            4,756            816 
APR27            5,438           11,584          1,453 
MAY27            2,561            5,097           -510 
JUN27              524              743            380 
JUL27              408              220            -48 
AUG27                3               53             -2 
SEP27                3                5              2 
OCT27               22               25              3 
DEC27                0                2              0 
TOTAL        1,128,416        2,177,432        -12,429 
 
     Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

March 20, 2026 13:10 ET (17:10 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24