Volume Close Change % Change
------ ----- ------ --------
Metavisio Thomson Comput 86,814,433 0.002 +0.001 +50.00
Calibre 40,091,508 0.000 unch unch
Orange 19,737,644 17.115 -0.050 -0.29
Neovacs 14,795,882 0.001 unch unch
Bollore 14,716,458 4.836 -0.020 -0.41
Eutelsat Communications 14,465,226 2.120 +0.050 +2.42
AXA 13,274,256 37.700 -0.740 -1.93
Engie 13,108,071 26.510 -0.780 -2.86
TotalEnergies 13,084,381 76.960 -1.630 -2.07
Credit Agricole 11,700,973 15.975 -0.280 -1.72
Haffner Energy SAS 9,854,218 0.060 -0.010 -13.61
Vivendi 8,736,195 1.714 -0.059 -3.36
Societe Generale 8,717,821 60.980 -2.700 -4.24
Sanofi 8,636,037 77.790 -0.360 -0.46
BNP Paribas 7,305,963 82.130 -2.360 -2.79
Worldline 7,196,018 0.329 -0.033 -9.10
Carrefour 7,019,906 15.245 -0.050 -0.33
Hopium 6,793,894 0.010 -0.001 -4.90
STMicroelectronics 6,261,838 26.920 -0.880 -3.17
Sirius Media 6,101,300 0.001 +0.000 +11.11
Dassault Systemes 5,924,196 17.200 -0.500 -2.82
Teleperformance 5,640,311 51.100 -0.240 -0.47
Europlasma 5,470,038 0.024 -0.002 -6.25
Ayvens 5,129,250 9.630 -0.070 -0.72
Veolia Environnement 4,922,666 31.100 -0.520 -1.64
Stellantis 4,844,061 5.525 -0.041 -0.74
Scor SE 4,500,796 30.300 -0.380 -1.24
Tonner Drones 4,421,908 0.032 -0.001 -3.94
Michelin 4,346,994 28.450 -0.270 -0.94
Capital B 4,141,138 0.590 -0.010 -1.67
FDJ United 3,890,395 24.960 -0.440 -1.73
Edenred 3,609,190 17.985 +0.005 +0.03
Compagnie de Saint-Gobain 3,201,197 68.080 -0.240 -0.35
Airbus 3,167,914 160.920 -3.040 -1.85
Abivax 3,136,317 109.400 +3.400 +3.21
Sensorion 3,077,600 0.622 +0.010 +1.63
Danone 3,009,307 68.500 -0.920 -1.33
Latecoere 2,817,248 0.017 0.000 -1.75
Air France-KLM 2,691,383 8.920 -0.180 -1.98
Getlink 2,600,922 17.210 -0.350 -1.99
Schneider Electric 2,560,127 237.150 -6.250 -2.57
Publicis Groupe 2,533,461 70.520 -1.060 -1.48
Mauna Kea Technologies 2,521,990 0.175 -0.006 -3.43
Biophytis 2,481,878 0.026 -0.002 -5.56
Accor 2,443,680 39.730 +0.230 +0.58
Ubisoft Entertainment 2,355,073 3.826 -0.164 -4.11
Air Liquide 2,301,598 167.240 -1.040 -0.62
Vinci 2,237,989 123.950 -2.200 -1.74
Capgemini 2,087,957 98.580 -2.520 -2.49
Valeo 2,059,647 9.800 +0.058 +0.60
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:30 ET (17:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

