Close Change % Change
----- ------ --------
Amsterdam AEX Index 961.62 -16.01 -1.64
Index Components
ABN AMRO Bank 26.43 -0.46 -1.71
Adyen 863.50 -2.10 -0.24
Aegon 5.96 -0.07 -1.10
Ahold Delhaize 40.85 -0.35 -0.85
Akzo Nobel 47.86 +0.56 +1.18
ArcelorMittal 42.01 -0.75 -1.75
ASM International 642.00 -19.60 -2.96
ASML Holding 1,128.20 -40.40 -3.46
ASR Nederland 57.48 -0.32 -0.55
BE Semiconductor 178.50 -5.35 -2.91
CVC Capital Partners 10.79 -0.23 -2.09
DSM-Firmenich 58.12 +0.02 +0.03
EXOR 63.35 -1.50 -2.31
Heineken 66.38 -0.68 -1.01
IMCD 70.24 +0.14 +0.20
ING Groep 21.93 -0.29 -1.28
InPost 14.95 -0.08 -0.53
JDE Peet's 31.76 unch unch
Koninklijke Philips 22.83 -0.33 -1.42
Magnum Ice Cream 12.88 -0.32 -2.42
NN Group 65.70 -0.64 -0.96
Prosus 40.02 -0.52 -1.28
Randstad 23.19 -0.78 -3.25
RELX 28.72 -0.52 -1.78
Royal KPN 4.69 -0.08 -1.64
Shell 39.57 -0.52 -1.31
Unilever 53.00 -0.33 -0.62
Universal Music Group 15.94 -0.28 -1.70
Warehouses de Pauw 22.40 -0.62 -2.69
Wolters Kluwer 65.44 +0.38 +0.58
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

