Volume Close Change % Change
------ ----- ------ --------
Deutsche Telekom 21,346,914 31.62 -0.53 -1.65
Deutsche Bank 15,661,678 24.76 -0.39 -1.55
E.ON SE 15,567,974 18.48 -0.82 -4.22
Deutsche Lufthansa 12,308,229 7.34 -0.09 -1.16
Vonovia 10,288,307 21.44 -0.17 -0.79
Infineon Technologies 9,900,817 37.65 +0.55 +1.48
SAP 9,372,034 153.82 -6.18 -3.86
Commerzbank 8,554,753 30.33 -0.83 -2.66
Schaeffler 8,244,990 6.70 -0.29 -4.15
Mercedes-Benz Group 8,233,987 50.86 -0.78 -1.51
Bayer 8,021,418 38.39 -0.08 -0.21
Aroundtown 7,138,039 2.30 -0.04 -1.54
TUI 6,751,278 6.61 +0.00 +0.06
Deutsche Post 6,649,693 43.99 +0.06 +0.14
Siemens Energy 6,525,995 140.75 -4.95 -3.40
TeamViewer 5,988,313 4.40 -0.07 -1.57
BASF 5,725,137 46.00 -0.13 -0.28
Thyssenkrupp 5,062,177 7.66 -0.27 -3.41
Siemens Healthineers 4,712,428 36.55 -0.44 -1.19
Deutz 4,671,310 8.96 +0.01 +0.06
K+S 4,621,525 15.11 -1.66 -9.90
RWE 4,516,352 56.18 -1.58 -2.74
BMW 4,076,182 75.76 -0.58 -0.76
Siemens 3,770,801 203.75 -6.55 -3.11
Zalando 3,398,533 21.89 -0.80 -3.53
HelloFresh 2,670,429 3.61 -0.33 -8.45
Daimler Truck 2,417,627 39.90 -0.64 -1.58
SGL Carbon 2,281,696 3.26 +0.01 +0.31
Freenet 2,270,081 26.26 -0.52 -1.94
Allianz SE 2,233,829 347.60 -5.60 -1.59
Bechtle 2,223,328 25.76 -4.28 -14.25
Fresenius SE & Co. KGaA 2,197,930 43.69 -0.81 -1.82
Aixtron 2,178,647 33.09 +0.04 +0.12
adidas 2,153,079 133.50 +0.25 +0.19
Gerresheimer 2,084,254 21.60 +3.86 +21.76
BP 2,004,511 6.49 -0.25 -3.69
Evonik Industries 1,977,004 13.94 -0.11 -0.78
TAG Immobilien 1,919,940 12.76 -0.36 -2.74
Delivery Hero 1,786,203 15.29 +0.01 +0.10
Fresenius Medical Care 1,571,850 37.74 -0.53 -1.38
Jenoptik 1,527,137 24.94 -0.50 -1.97
Carl Zeiss Meditec 1,408,962 23.54 -0.04 -0.17
Auto1 Group 1,397,648 15.22 +0.16 +1.06
Lanxess 1,382,077 11.65 -0.17 -1.44
Deutsche Boerse 1,372,272 243.30 -5.90 -2.37
Renk Group 1,271,255 51.74 -2.77 -5.08
Heidelberg Materials 1,254,890 171.30 +5.25 +3.16
Evotec 1,239,860 4.30 -0.01 -0.30
Salzgitter 1,235,371 35.72 +0.28 +0.79
Nordex 1,216,989 45.44 +0.02 +0.04
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

