| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 3.39 | +0.98% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 3.39 | +0.79% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Buy Open | 3.36 | -- Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 3.41 | +0.98% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 3.41 | +0.80% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Buy Open | 3.36 | -- Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 3.39 | +0.39% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Buy Open | 3.38 | -- Closed |
Loading ...