Side | Price | Realized P&L |
---|---|---|
Buy Open | 58.32 | +0.31% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 98.56 | -7.80% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 40.10 | -21.75% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 4.25 | +61.89% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 222.00 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 44.72 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Open | 2.00 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.05 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial