Side | Price | Filled | Realized P&L |
---|---|---|
Sell Close | 4.07 2Lot(s) | +74.51% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 36.80 | -16.03% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 42.54 | -5.99% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.93 | +13.53% Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Open | 6.00 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial