Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.28 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.53 2Lot(s) | +30.19% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 5.29 3Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -11.36 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.35 1Lot(s) | +99.26% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.15 2 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.55 | +98.19% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -10.31 1 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial